- Team name
-
Team Cody_Hawks
- Status
- Out
- Owner
- Cody_Hawks
- Tourney
- NFL-122
- Tourney rank
- 8 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 5, 2008, 12:55 PM
- Team score
- 154 (Low player score dropped)
- Team salary
- $9,940,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 364 (Tiebreaker 2: Most)
- Lineup submission
- Fri, Oct 3, 2008, 5:26 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Philip Rivers
QB/SD
$727,500
|
Chargers vs. Dolphins (10/5) | Pass Completions | 13 | 0 |
| Pass Attempts | 28 | 0 | ||
| Passing Yards | 159 | 7 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 17 | 0 | ||
| 11 | ||||
|
Tony Romo
QB/Dal
$1,027,500
|
Bengals vs. Cowboys (10/5) | Pass Completions | 14 | 0 |
| Pass Attempts | 23 | 0 | ||
| Passing Yards | 176 | 8 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Yards On A Passing Touchdown | 57 | 4 | ||
| Yards On A Passing Touchdown | 15 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 4 | 0 | ||
| Rushing Yards | 7 | 0 | ||
| Fumbles | 1 | -2 | ||
| 20 | ||||
|
Matt Forte
RB/Chi
$610,000
|
Bears vs. Lions (10/5) | Rush Attempts | 15 | 0 |
| Rushing Yards | 36 | 3 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 25 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 9 | 0 | ||
| 21 | ||||
|
Frank Gore
RB/SF
$1,110,000
|
Patriots vs. 49ers (10/5) | Rush Attempts | 12 | 0 |
| Rushing Yards | 54 | 5 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 24 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 16 | 0 | ||
| 17 | ||||
|
Marion Barber
RB/Dal
$1,170,000
|
Bengals vs. Cowboys (10/5) | Rush Attempts | 23 | 0 |
| Rushing Yards | 84 | 8 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 8 | 0 | ||
| 10 | ||||
|
Steve Smith
WR/Car
$922,500
|
Chiefs vs. Panthers (10/5) | Receptions | 6 | 6 |
| Receiving Yards | 96 | 9 | ||
| 15 | ||||
|
DeSean Jackson
WR/Phi
$500,000
|
Redskins vs. Eagles (10/5) | Rush Attempts | 2 | 0 |
| Rushing Yards | 13 | 1 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 8 | 0 | ||
| 2 | ||||
|
Brandon Marshall
WR/Den
$875,000
|
Buccaneers vs. Broncos (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 25 | 2 | ||
| 5 | ||||
|
Terrell Owens
WR/Dal
$1,090,000
|
Bengals vs. Cowboys (10/5) | Rush Attempts | 1 | 0 |
| Rushing Yards | 8 | 0 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 67 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 57 | 6 | ||
| 20 | ||||
|
Jason Witten
TE/Dal
$907,500
|
Bengals vs. Cowboys (10/5) | Receptions | 8 | 8 |
| Receiving Yards | 79 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 4 | 0 | ||
| 21 | ||||
|
Matt Prater
K/Den
$500,000
|
Buccaneers vs. Broncos (10/5) | Extra Points | 1 | 1 |
| Field Goals | 3 | 9 | ||
| Yards On A Made Field Goal | 55 | 2 | ||
| Yards On A Made Field Goal | 40 | 0 | ||
| Yards On A Made Field Goal | 27 | 0 | ||
| 12 | ||||
|
John Carlson
TE/Sea
$500,000
|
||||
| 0 | ||||




