- Team name
-
Team off constantly
- Status
- Out
- Owner
- off constantly
- Tourney
- NFL-125
- Tourney rank
- 8 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 5, 2008, 12:55 PM
- Team score
- 148 (Low player score dropped)
- Team salary
- $9,938,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 148 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Oct 1, 2008, 7:16 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Peyton Manning
QB/Ind
$1,060,000
|
Colts vs. Texans (10/5) | Pass Completions | 25 | 0 |
| Pass Attempts | 34 | 0 | ||
| Passing Yards | 247 | 12 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Yards On A Passing Touchdown | 5 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 4 | 0 | ||
| Rushing Yards | 8 | 0 | ||
| 18 | ||||
|
Philip Rivers
QB/SD
$727,500
|
Chargers vs. Dolphins (10/5) | Pass Completions | 13 | 0 |
| Pass Attempts | 28 | 0 | ||
| Passing Yards | 159 | 7 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 17 | 0 | ||
| 11 | ||||
|
Michael Turner
RB/Atl
$890,000
|
Falcons vs. Packers (10/5) | Rush Attempts | 26 | 0 |
| Rushing Yards | 121 | 12 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| 18 | ||||
|
Frank Gore
RB/SF
$1,110,000
|
Patriots vs. 49ers (10/5) | Rush Attempts | 12 | 0 |
| Rushing Yards | 54 | 5 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 24 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 16 | 0 | ||
| 17 | ||||
|
Marion Barber
RB/Dal
$1,170,000
|
Bengals vs. Cowboys (10/5) | Rush Attempts | 23 | 0 |
| Rushing Yards | 84 | 8 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 8 | 0 | ||
| 10 | ||||
|
Reggie Wayne
WR/Ind
$1,012,500
|
Colts vs. Texans (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 97 | 9 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 22 | ||||
|
Chris Chambers
WR/SD
$785,000
|
Chargers vs. Dolphins (10/5) | Rush Attempts | 1 | 0 |
| Rushing Yards | 1 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 30 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 17 | 0 | ||
| 12 | ||||
|
DeSean Jackson
WR/Phi
$500,000
|
Redskins vs. Eagles (10/5) | Rush Attempts | 2 | 0 |
| Rushing Yards | 13 | 1 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 8 | 0 | ||
| 2 | ||||
|
Brandon Marshall
WR/Den
$875,000
|
Buccaneers vs. Broncos (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 25 | 2 | ||
| 5 | ||||
|
Bo Scaife
TE/Ten
$500,000
|
Titans vs. Ravens (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 72 | 7 | ||
| 14 | ||||
|
Tony Gonzalez
TE/KC
$722,500
|
Chiefs vs. Panthers (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 17 | 1 | ||
| 4 | ||||
|
Shaun Suisham
K/Was
$586,000
|
Redskins vs. Eagles (10/5) | Extra Points | 2 | 2 |
| Field Goals | 3 | 9 | ||
| Yards On A Made Field Goal | 41 | 0 | ||
| Yards On A Made Field Goal | 48 | 2 | ||
| Yards On A Made Field Goal | 50 | 2 | ||
| 15 | ||||




