- Team name
-
Team BLACK N' BLUE BOYS
- Status
- Qualified
- Owner
- BLACK N' BLUE BOYS
- Tourney
- NFL-125
- Tourney rank
- 1 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 5, 2008, 12:55 PM
- Team score
- 201 (Low player score dropped)
- Team salary
- $9,814,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 201 (Tiebreaker 2: Most)
- Lineup submission
- Sat, Oct 4, 2008, 2:25 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Jake Delhomme
QB/Car
$820,000
|
Chiefs vs. Panthers (10/5) | Pass Completions | 14 | 0 |
| Pass Attempts | 22 | 0 | ||
| Passing Yards | 236 | 11 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 25 | 0 | ||
| Yards On A Passing Touchdown | 47 | 4 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 1 | 0 | ||
| 21 | ||||
|
Tony Romo
QB/Dal
$1,027,500
|
Bengals vs. Cowboys (10/5) | Pass Completions | 14 | 0 |
| Pass Attempts | 23 | 0 | ||
| Passing Yards | 176 | 8 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Yards On A Passing Touchdown | 57 | 4 | ||
| Yards On A Passing Touchdown | 15 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 4 | 0 | ||
| Rushing Yards | 7 | 0 | ||
| Fumbles | 1 | -2 | ||
| 20 | ||||
|
Steve Slaton
RB/Hou
$500,000
|
Colts vs. Texans (10/5) | Rush Attempts | 16 | 0 |
| Rushing Yards | 93 | 9 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 3 | 0 | ||
| 22 | ||||
|
Matt Forte
RB/Chi
$610,000
|
Bears vs. Lions (10/5) | Rush Attempts | 15 | 0 |
| Rushing Yards | 36 | 3 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 25 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 9 | 0 | ||
| 21 | ||||
|
Marshawn Lynch
RB/Buf
$1,050,000
|
Bills vs. Cardinals (10/5) | Rush Attempts | 12 | 0 |
| Rushing Yards | 44 | 4 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 10 | 1 | ||
| 8 | ||||
|
Reggie Wayne
WR/Ind
$1,012,500
|
Colts vs. Texans (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 97 | 9 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 22 | ||||
|
Steve Smith
WR/Car
$922,500
|
Chiefs vs. Panthers (10/5) | Receptions | 6 | 6 |
| Receiving Yards | 96 | 9 | ||
| 15 | ||||
|
Vincent Jackson
WR/SD
$690,000
|
Chargers vs. Dolphins (10/5) | Receptions | 2 | 2 |
| Receiving Yards | 56 | 5 | ||
| 7 | ||||
|
Terrell Owens
WR/Dal
$1,090,000
|
Bengals vs. Cowboys (10/5) | Rush Attempts | 1 | 0 |
| Rushing Yards | 8 | 0 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 67 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 57 | 6 | ||
| 20 | ||||
|
Tony Scheffler
TE/Den
$612,000
|
Buccaneers vs. Broncos (10/5) | Receptions | 4 | 4 |
| Receiving Yards | 65 | 6 | ||
| 10 | ||||
|
Jason Witten
TE/Dal
$907,500
|
Bengals vs. Cowboys (10/5) | Receptions | 8 | 8 |
| Receiving Yards | 79 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 4 | 0 | ||
| 21 | ||||
|
Neil Rackers
K/Ari
$572,000
|
Bills vs. Cardinals (10/5) | Extra Points | 5 | 5 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 47 | 2 | ||
| Yards On A Made Field Goal | 38 | 0 | ||
| 13 | ||||




