All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 5, 2008, 12:55 PM
- Team score
- 167 (Low player score dropped)
- Team salary
- $9,992,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 167 (Tiebreaker 2: Most)
- Lineup submission
- Sun, Oct 5, 2008, 11:48 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Jay Cutler
QB/Den
$850,000
|
Buccaneers vs. Broncos (10/5) | Pass Completions | 23 | 0 |
| Pass Attempts | 34 | 0 | ||
| Passing Yards | 227 | 11 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 10 | 0 | ||
| Rush Attempts | 5 | 0 | ||
| Rushing Yards | 16 | 1 | ||
| 16 | ||||
|
Tony Romo
QB/Dal
$1,027,500
|
Bengals vs. Cowboys (10/5) | Pass Completions | 14 | 0 |
| Pass Attempts | 23 | 0 | ||
| Passing Yards | 176 | 8 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Yards On A Passing Touchdown | 57 | 4 | ||
| Yards On A Passing Touchdown | 15 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 4 | 0 | ||
| Rushing Yards | 7 | 0 | ||
| Fumbles | 1 | -2 | ||
| 20 | ||||
|
Matt Forte
RB/Chi
$610,000
|
Bears vs. Lions (10/5) | Rush Attempts | 15 | 0 |
| Rushing Yards | 36 | 3 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 25 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 9 | 0 | ||
| 21 | ||||
|
Frank Gore
RB/SF
$1,110,000
|
Patriots vs. 49ers (10/5) | Rush Attempts | 12 | 0 |
| Rushing Yards | 54 | 5 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 24 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 16 | 0 | ||
| 17 | ||||
|
Marion Barber
RB/Dal
$1,170,000
|
Bengals vs. Cowboys (10/5) | Rush Attempts | 23 | 0 |
| Rushing Yards | 84 | 8 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 8 | 0 | ||
| 10 | ||||
|
Vincent Jackson
WR/SD
$690,000
|
Chargers vs. Dolphins (10/5) | Receptions | 2 | 2 |
| Receiving Yards | 56 | 5 | ||
| 7 | ||||
|
Brandon Marshall
WR/Den
$875,000
|
Buccaneers vs. Broncos (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 25 | 2 | ||
| 5 | ||||
|
Larry Fitzgerald
WR/Ari
$900,000
|
Bills vs. Cardinals (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 52 | 5 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 24 | ||||
|
Terrell Owens
WR/Dal
$1,090,000
|
Bengals vs. Cowboys (10/5) | Rush Attempts | 1 | 0 |
| Rushing Yards | 8 | 0 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 67 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 57 | 6 | ||
| 20 | ||||
|
Bo Scaife
TE/Ten
$500,000
|
Titans vs. Ravens (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 72 | 7 | ||
| 14 | ||||
|
Tony Scheffler
TE/Den
$612,000
|
Buccaneers vs. Broncos (10/5) | Receptions | 4 | 4 |
| Receiving Yards | 65 | 6 | ||
| 10 | ||||
|
Josh Scobee
K/Jac
$558,000
|
Steelers vs. Jaguars (10/5) | Extra Points | 3 | 3 |
| 3 | ||||




