All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 5, 2008, 12:55 PM
- Team score
- 206 (Low player score dropped)
- Team salary
- $9,985,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 206 (Tiebreaker 2: Most)
- Lineup submission
- Sun, Oct 5, 2008, 2:37 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Kyle Orton
QB/Chi
$500,000
|
Bears vs. Lions (10/5) | Pass Completions | 24 | 0 |
| Pass Attempts | 34 | 0 | ||
| Passing Yards | 334 | 16 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 12 | 0 | ||
| Yards On A Passing Touchdown | 9 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 10 | 1 | ||
| 25 | ||||
|
J.T. O'Sullivan
QB/SF
$500,000
|
Patriots vs. 49ers (10/5) | Pass Completions | 14 | 0 |
| Pass Attempts | 29 | 0 | ||
| Passing Yards | 130 | 6 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 6 | 0 | ||
| Yards On A Passing Touchdown | 5 | 0 | ||
| Yards On A Passing Touchdown | 16 | 0 | ||
| Interceptions Thrown | 3 | -6 | ||
| Rush Attempts | 6 | 0 | ||
| Rushing Yards | 23 | 2 | ||
| 14 | ||||
|
Matt Forte
RB/Chi
$610,000
|
Bears vs. Lions (10/5) | Rush Attempts | 15 | 0 |
| Rushing Yards | 36 | 3 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 25 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 9 | 0 | ||
| 21 | ||||
|
Joseph Addai
RB/Ind
$1,140,000
|
Colts vs. Texans (10/5) | Rush Attempts | 17 | 0 |
| Rushing Yards | 71 | 7 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 3 | 0 | ||
| 14 | ||||
|
Reggie Bush
RB/NO
$1,100,000
|
Vikings vs. Saints (10/6) | Rush Attempts | 12 | 0 |
| Rushing Yards | 29 | 2 | ||
| Receptions | 7 | 7 | ||
| Receiving Yards | 64 | 6 | ||
| Fumbles | 1 | -2 | ||
| 13 | ||||
|
Reggie Wayne
WR/Ind
$1,012,500
|
Colts vs. Texans (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 97 | 9 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 22 | ||||
|
Greg Jennings
WR/GB
$825,000
|
Falcons vs. Packers (10/5) | Receptions | 4 | 4 |
| Receiving Yards | 87 | 8 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 25 | 0 | ||
| 18 | ||||
|
Larry Fitzgerald
WR/Ari
$900,000
|
Bills vs. Cardinals (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 52 | 5 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 24 | ||||
|
Terrell Owens
WR/Dal
$1,090,000
|
Bengals vs. Cowboys (10/5) | Rush Attempts | 1 | 0 |
| Rushing Yards | 8 | 0 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 67 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 57 | 6 | ||
| 20 | ||||
|
Antonio Gates
TE/SD
$900,000
|
Chargers vs. Dolphins (10/5) | Receptions | 1 | 1 |
| Receiving Yards | 12 | 1 | ||
| 2 | ||||
|
Jason Witten
TE/Dal
$907,500
|
Bengals vs. Cowboys (10/5) | Receptions | 8 | 8 |
| Receiving Yards | 79 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 4 | 0 | ||
| 21 | ||||
|
Matt Prater
K/Den
$500,000
|
Buccaneers vs. Broncos (10/5) | Extra Points | 1 | 1 |
| Field Goals | 3 | 9 | ||
| Yards On A Made Field Goal | 40 | 0 | ||
| Yards On A Made Field Goal | 27 | 0 | ||
| Yards On A Made Field Goal | 55 | 2 | ||
| 12 | ||||




