All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 5, 2008, 12:55 PM
- Team score
- 171 (Low player score dropped)
- Team salary
- $9,962,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 171 (Tiebreaker 2: Most)
- Lineup submission
- Sun, Oct 5, 2008, 12:26 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Peyton Manning
QB/Ind
$1,060,000
|
Colts vs. Texans (10/5) | Pass Completions | 25 | 0 |
| Pass Attempts | 34 | 0 | ||
| Passing Yards | 247 | 12 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Yards On A Passing Touchdown | 5 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 4 | 0 | ||
| Rushing Yards | 8 | 0 | ||
| 18 | ||||
|
Tony Romo
QB/Dal
$1,027,500
|
Bengals vs. Cowboys (10/5) | Pass Completions | 14 | 0 |
| Pass Attempts | 23 | 0 | ||
| Passing Yards | 176 | 8 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Yards On A Passing Touchdown | 57 | 4 | ||
| Yards On A Passing Touchdown | 15 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 4 | 0 | ||
| Rushing Yards | 7 | 0 | ||
| Fumbles | 1 | -2 | ||
| 20 | ||||
|
Steve Slaton
RB/Hou
$500,000
|
Colts vs. Texans (10/5) | Rush Attempts | 16 | 0 |
| Rushing Yards | 93 | 9 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 3 | 0 | ||
| 22 | ||||
|
Matt Forte
RB/Chi
$610,000
|
Bears vs. Lions (10/5) | Rush Attempts | 15 | 0 |
| Rushing Yards | 36 | 3 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 25 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 9 | 0 | ||
| 21 | ||||
|
Marion Barber
RB/Dal
$1,170,000
|
Bengals vs. Cowboys (10/5) | Rush Attempts | 23 | 0 |
| Rushing Yards | 84 | 8 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 8 | 0 | ||
| 10 | ||||
|
Reggie Wayne
WR/Ind
$1,012,500
|
Colts vs. Texans (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 97 | 9 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 22 | ||||
|
Greg Jennings
WR/GB
$825,000
|
Falcons vs. Packers (10/5) | Receptions | 4 | 4 |
| Receiving Yards | 87 | 8 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 25 | 0 | ||
| 18 | ||||
|
Larry Fitzgerald
WR/Ari
$900,000
|
Bills vs. Cardinals (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 52 | 5 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 24 | ||||
|
Anthony Fasano
TE/Mia
$574,000
|
Chargers vs. Dolphins (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 47 | 4 | ||
| 7 | ||||
|
Antonio Gates
TE/SD
$900,000
|
Chargers vs. Dolphins (10/5) | Receptions | 1 | 1 |
| Receiving Yards | 12 | 1 | ||
| 2 | ||||
|
Arland Bruce III
K/Bal
$578,000
|
Titans vs. Ravens (10/5) | Extra Points | 1 | 1 |
| Field Goals | 1 | 3 | ||
| Yards On A Made Field Goal | 38 | 0 | ||
| 4 | ||||
|
Calvin Johnson
WR/Det
$805,000
|
||||
| 0 | ||||




