- Team name
-
Team MoneyMichal
- Status
- Out
- Owner
- MoneyMichal
- Tourney
- NFL-131
- Tourney rank
- 7 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 5, 2008, 12:55 PM
- Team score
- 156 (Low player score dropped)
- Team salary
- $9,956,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 156 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Oct 1, 2008, 11:07 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Peyton Manning
QB/Ind
$1,060,000
|
Colts vs. Texans (10/5) | Pass Completions | 25 | 0 |
| Pass Attempts | 34 | 0 | ||
| Passing Yards | 247 | 12 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Yards On A Passing Touchdown | 5 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 4 | 0 | ||
| Rushing Yards | 8 | 0 | ||
| 18 | ||||
|
Jay Cutler
QB/Den
$850,000
|
Buccaneers vs. Broncos (10/5) | Pass Completions | 23 | 0 |
| Pass Attempts | 34 | 0 | ||
| Passing Yards | 227 | 11 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 10 | 0 | ||
| Rush Attempts | 5 | 0 | ||
| Rushing Yards | 16 | 1 | ||
| 16 | ||||
|
Matt Forte
RB/Chi
$610,000
|
Bears vs. Lions (10/5) | Rush Attempts | 15 | 0 |
| Rushing Yards | 36 | 3 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 25 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 9 | 0 | ||
| 21 | ||||
|
Michael Turner
RB/Atl
$890,000
|
Falcons vs. Packers (10/5) | Rush Attempts | 26 | 0 |
| Rushing Yards | 121 | 12 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| 18 | ||||
|
Marshawn Lynch
RB/Buf
$1,050,000
|
Bills vs. Cardinals (10/5) | Rush Attempts | 12 | 0 |
| Rushing Yards | 44 | 4 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 10 | 1 | ||
| 8 | ||||
|
Reggie Wayne
WR/Ind
$1,012,500
|
Colts vs. Texans (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 97 | 9 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 22 | ||||
|
Brandon Marshall
WR/Den
$875,000
|
Buccaneers vs. Broncos (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 25 | 2 | ||
| 5 | ||||
|
Larry Fitzgerald
WR/Ari
$900,000
|
Bills vs. Cardinals (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 52 | 5 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 24 | ||||
|
Owen Daniels
TE/Hou
$626,000
|
Colts vs. Texans (10/5) | Receptions | 5 | 5 |
| Receiving Yards | 47 | 4 | ||
| 9 | ||||
|
Tony Gonzalez
TE/KC
$722,500
|
Chiefs vs. Panthers (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 17 | 1 | ||
| 4 | ||||
|
Robbie Gould
K/Chi
$630,000
|
Bears vs. Lions (10/5) | Extra Points | 4 | 4 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 45 | 0 | ||
| Yards On A Made Field Goal | 37 | 0 | ||
| 10 | ||||
|
Santana Moss
WR/Was
$730,000
|
||||
| 0 | ||||




