All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 12, 2008, 12:55 PM
- Team score
- 204 (Low player score dropped)
- Team salary
- $9,911,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 389 (Tiebreaker 2: Most)
- Lineup submission
- Sun, Oct 12, 2008, 11:42 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Drew Brees
QB/NO
$1,050,000
|
Raiders vs. Saints (10/12) | Pass Completions | 26 | 0 |
| Pass Attempts | 30 | 0 | ||
| Passing Yards | 320 | 16 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 8 | 0 | ||
| Yards On A Passing Touchdown | 15 | 0 | ||
| Yards On A Passing Touchdown | 2 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 7 | 0 | ||
| 28 | ||||
|
Kurt Warner
QB/Ari
$975,000
|
Cowboys vs. Cardinals (10/12) | Pass Completions | 22 | 0 |
| Pass Attempts | 30 | 0 | ||
| Passing Yards | 236 | 11 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 2 | 0 | ||
| Yards On A Passing Touchdown | 11 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | -1 | 0 | ||
| Fumbles | 1 | -2 | ||
| 15 | ||||
|
Thomas Jones
RB/NYJ
$725,000
|
Bengals vs. Jets (10/12) | Rush Attempts | 17 | 0 |
| Rushing Yards | 65 | 6 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 7 | 0 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 13 | 1 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 28 | ||||
|
Clinton Portis
RB/Was
$1,100,000
|
Rams vs. Redskins (10/12) | Rush Attempts | 21 | 0 |
| Rushing Yards | 129 | 12 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 14 | 1 | ||
| 26 | ||||
|
Ronnie Brown
RB/Mia
$997,500
|
Dolphins vs. Texans (10/12) | Rush Attempts | 13 | 0 |
| Rushing Yards | 50 | 5 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 6 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 43 | 4 | ||
| 18 | ||||
|
Lance Moore
WR/NO
$514,000
|
Raiders vs. Saints (10/12) | Receptions | 7 | 7 |
| Receiving Yards | 97 | 9 | ||
| 16 | ||||
|
Santana Moss
WR/Was
$795,000
|
Rams vs. Redskins (10/12) | Receptions | 2 | 2 |
| Receiving Yards | 22 | 2 | ||
| 4 | ||||
|
Brandon Marshall
WR/Den
$1,090,000
|
Jaguars vs. Broncos (10/12) | Receptions | 9 | 9 |
| Receiving Yards | 98 | 9 | ||
| Fumbles | 1 | -2 | ||
| 16 | ||||
|
Steve Breaston
WR/Ari
$528,000
|
Cowboys vs. Cardinals (10/12) | Receptions | 8 | 8 |
| Receiving Yards | 102 | 10 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 11 | 0 | ||
| 24 | ||||
|
Owen Daniels
TE/Hou
$632,000
|
Dolphins vs. Texans (10/12) | Receptions | 4 | 4 |
| Receiving Yards | 70 | 7 | ||
| 11 | ||||
|
Jason Witten
TE/Dal
$952,500
|
Cowboys vs. Cardinals (10/12) | Receptions | 4 | 4 |
| Receiving Yards | 55 | 5 | ||
| 9 | ||||
|
Phil Dawson
K/Cle
$552,000
|
Giants vs. Browns (10/13) | Extra Points | 3 | 3 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 26 | 0 | ||
| Yards On A Made Field Goal | 28 | 0 | ||
| 9 | ||||




