- Team name
-
Team Fitxgerald 3
- Status
- Out
- Owner
- Fitxgerald
- Tourney
- NFL-133
- Tourney rank
- 10 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 12, 2008, 12:55 PM
- Team score
- 153 (Low player score dropped)
- Team salary
- $9,952,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 356 (Tiebreaker 2: Most)
- Lineup submission
- Sun, Oct 12, 2008, 12:22 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Jason Campbell
QB/Was
$747,500
|
Rams vs. Redskins (10/12) | Pass Completions | 18 | 0 |
| Pass Attempts | 26 | 0 | ||
| Passing Yards | 208 | 10 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | 19 | 1 | ||
| 11 | ||||
|
Philip Rivers
QB/SD
$895,000
|
Patriots vs. Chargers (10/12) | Pass Completions | 18 | 0 |
| Pass Attempts | 27 | 0 | ||
| Passing Yards | 306 | 15 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 49 | 4 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| 31 | ||||
|
Reggie Bush
RB/NO
$1,080,000
|
Raiders vs. Saints (10/12) | Rush Attempts | 14 | 0 |
| Rushing Yards | 27 | 2 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 40 | 4 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 15 | 0 | ||
| 21 | ||||
|
Matt Forte
RB/Chi
$990,000
|
Bears vs. Falcons (10/12) | Rush Attempts | 20 | 0 |
| Rushing Yards | 76 | 7 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 34 | 3 | ||
| 21 | ||||
|
Adrian Peterson
RB/Min
$1,190,000
|
Lions vs. Vikings (10/12) | Rush Attempts | 25 | 0 |
| Rushing Yards | 111 | 11 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | -5 | 0 | ||
| Fumbles | 2 | -4 | ||
| 8 | ||||
|
Greg Camarillo
WR/Mia
$500,000
|
Dolphins vs. Texans (10/12) | Receptions | 4 | 4 |
| Receiving Yards | 49 | 4 | ||
| 8 | ||||
|
Brandon Marshall
WR/Den
$1,090,000
|
Jaguars vs. Broncos (10/12) | Receptions | 9 | 9 |
| Receiving Yards | 98 | 9 | ||
| Fumbles | 1 | -2 | ||
| 16 | ||||
|
Larry Fitzgerald
WR/Ari
$1,005,000
|
Cowboys vs. Cardinals (10/12) | Receptions | 5 | 5 |
| Receiving Yards | 79 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 18 | ||||
|
Jason Witten
TE/Dal
$952,500
|
Cowboys vs. Cardinals (10/12) | Receptions | 4 | 4 |
| Receiving Yards | 55 | 5 | ||
| 9 | ||||
|
Taylor Mehlhaff
K/NO
$500,000
|
Raiders vs. Saints (10/12) | Extra Points | 4 | 4 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 33 | 0 | ||
| Yards On A Made Field Goal | 44 | 0 | ||
| 10 | ||||
|
Bobby Engram
WR/Sea
$502,000
|
||||
| 0 | ||||
|
Benjamin Watson
TE/NE
$500,000
|
||||
| 0 | ||||




