All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 12, 2008, 12:55 PM
- Team score
- 160 (Low player score dropped)
- Team salary
- $9,835,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 343 (Tiebreaker 2: Most)
- Lineup submission
- Sun, Oct 12, 2008, 12:17 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Jason Campbell
QB/Was
$747,500
|
Rams vs. Redskins (10/12) | Pass Completions | 18 | 0 |
| Pass Attempts | 26 | 0 | ||
| Passing Yards | 208 | 10 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | 19 | 1 | ||
| 11 | ||||
|
Jay Cutler
QB/Den
$1,130,000
|
Jaguars vs. Broncos (10/12) | Pass Completions | 21 | 0 |
| Pass Attempts | 37 | 0 | ||
| Passing Yards | 192 | 9 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 11 | 0 | ||
| Yards On A Passing Touchdown | 11 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | 22 | 2 | ||
| Fumbles | 1 | -2 | ||
| 15 | ||||
|
Clinton Portis
RB/Was
$1,100,000
|
Rams vs. Redskins (10/12) | Rush Attempts | 21 | 0 |
| Rushing Yards | 129 | 12 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 14 | 1 | ||
| 26 | ||||
|
Matt Forte
RB/Chi
$990,000
|
Bears vs. Falcons (10/12) | Rush Attempts | 20 | 0 |
| Rushing Yards | 76 | 7 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 34 | 3 | ||
| 21 | ||||
|
Ronnie Brown
RB/Mia
$997,500
|
Dolphins vs. Texans (10/12) | Rush Attempts | 13 | 0 |
| Rushing Yards | 50 | 5 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 6 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 43 | 4 | ||
| 18 | ||||
|
Laveranues Coles
WR/NYJ
$705,000
|
Bengals vs. Jets (10/12) | Rush Attempts | 1 | 0 |
| Rushing Yards | 3 | 0 | ||
| Receptions | 8 | 8 | ||
| Receiving Yards | 61 | 6 | ||
| 14 | ||||
|
Santana Moss
WR/Was
$795,000
|
Rams vs. Redskins (10/12) | Receptions | 2 | 2 |
| Receiving Yards | 22 | 2 | ||
| 4 | ||||
|
Brandon Stokley
WR/Den
$500,000
|
Jaguars vs. Broncos (10/12) | Receptions | 3 | 3 |
| Receiving Yards | 29 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 11 | 0 | ||
| 11 | ||||
|
Greg Jennings
WR/GB
$870,000
|
Packers vs. Seahawks (10/12) | Receptions | 5 | 5 |
| Receiving Yards | 84 | 8 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 45 | 6 | ||
| 25 | ||||
|
Chris Cooley
TE/Was
$760,000
|
Rams vs. Redskins (10/12) | Receptions | 5 | 5 |
| Receiving Yards | 57 | 5 | ||
| Fumbles | 1 | -2 | ||
| 8 | ||||
|
Anthony Fasano
TE/Mia
$604,000
|
Dolphins vs. Texans (10/12) | Receptions | 1 | 1 |
| Receiving Yards | 12 | 1 | ||
| 2 | ||||
|
Matt Prater
K/Den
$636,000
|
Jaguars vs. Broncos (10/12) | Extra Points | 2 | 2 |
| Field Goals | 1 | 3 | ||
| Yards On A Made Field Goal | 39 | 0 | ||
| 5 | ||||




