- Team name
-
Team DJDAKOTA827927
- Status
- Out
- Owner
- DJDAKOTA827927
- Tourney
- NFL-133
- Tourney rank
- 3 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 12, 2008, 12:55 PM
- Team score
- 194 (Low player score dropped)
- Team salary
- $9,983,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 373 (Tiebreaker 2: Most)
- Lineup submission
- Sat, Oct 11, 2008, 7:06 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Drew Brees
QB/NO
$1,050,000
|
Raiders vs. Saints (10/12) | Pass Completions | 26 | 0 |
| Pass Attempts | 30 | 0 | ||
| Passing Yards | 320 | 16 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 8 | 0 | ||
| Yards On A Passing Touchdown | 15 | 0 | ||
| Yards On A Passing Touchdown | 2 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 7 | 0 | ||
| 28 | ||||
|
Gus Frerotte
QB/Min
$568,000
|
Lions vs. Vikings (10/12) | Pass Completions | 18 | 0 |
| Pass Attempts | 33 | 0 | ||
| Passing Yards | 296 | 14 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 86 | 4 | ||
| Interceptions Thrown | 1 | -2 | ||
| 20 | ||||
|
Clinton Portis
RB/Was
$1,100,000
|
Rams vs. Redskins (10/12) | Rush Attempts | 21 | 0 |
| Rushing Yards | 129 | 12 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 14 | 1 | ||
| 26 | ||||
|
Adrian Peterson
RB/Min
$1,190,000
|
Lions vs. Vikings (10/12) | Rush Attempts | 25 | 0 |
| Rushing Yards | 111 | 11 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | -5 | 0 | ||
| Fumbles | 2 | -4 | ||
| 8 | ||||
|
Brandon Jacobs
RB/NYG
$885,000
|
Giants vs. Browns (10/13) | Rush Attempts | 14 | 0 |
| Rushing Yards | 67 | 6 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 7 | 0 | ||
| 12 | ||||
|
Andre Johnson
WR/Hou
$922,500
|
Dolphins vs. Texans (10/12) | Receptions | 10 | 10 |
| Receiving Yards | 178 | 17 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 12 | 0 | ||
| Fumbles | 1 | -2 | ||
| 31 | ||||
|
Bernard Berrian
WR/Min
$548,000
|
Lions vs. Vikings (10/12) | Rush Attempts | 1 | 0 |
| Rushing Yards | 3 | 0 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 131 | 13 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 86 | 6 | ||
| 30 | ||||
|
Santana Moss
WR/Was
$795,000
|
Rams vs. Redskins (10/12) | Receptions | 2 | 2 |
| Receiving Yards | 22 | 2 | ||
| 4 | ||||
|
Larry Fitzgerald
WR/Ari
$1,005,000
|
Cowboys vs. Cardinals (10/12) | Receptions | 5 | 5 |
| Receiving Yards | 79 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 18 | ||||
|
Chris Cooley
TE/Was
$760,000
|
Rams vs. Redskins (10/12) | Receptions | 5 | 5 |
| Receiving Yards | 57 | 5 | ||
| Fumbles | 1 | -2 | ||
| 8 | ||||
|
Zach Miller
TE/Oak
$584,000
|
Raiders vs. Saints (10/12) | Receptions | 3 | 3 |
| Receiving Yards | 46 | 4 | ||
| 7 | ||||
|
John Carney
K/NYG
$576,000
|
Giants vs. Browns (10/13) | Extra Points | 2 | 2 |
| 2 | ||||




