All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 12, 2008, 12:55 PM
- Team score
- 219 (Low player score dropped)
- Team salary
- $9,987,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 406 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Oct 8, 2008, 4:45 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Drew Brees
QB/NO
$1,050,000
|
Raiders vs. Saints (10/12) | Pass Completions | 26 | 0 |
| Pass Attempts | 30 | 0 | ||
| Passing Yards | 320 | 16 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 8 | 0 | ||
| Yards On A Passing Touchdown | 15 | 0 | ||
| Yards On A Passing Touchdown | 2 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 7 | 0 | ||
| 28 | ||||
|
Jason Campbell
QB/Was
$747,500
|
Rams vs. Redskins (10/12) | Pass Completions | 18 | 0 |
| Pass Attempts | 26 | 0 | ||
| Passing Yards | 208 | 10 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | 19 | 1 | ||
| 11 | ||||
|
Clinton Portis
RB/Was
$1,100,000
|
Rams vs. Redskins (10/12) | Rush Attempts | 21 | 0 |
| Rushing Yards | 129 | 12 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 14 | 1 | ||
| 26 | ||||
|
Matt Forte
RB/Chi
$990,000
|
Bears vs. Falcons (10/12) | Rush Attempts | 20 | 0 |
| Rushing Yards | 76 | 7 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 34 | 3 | ||
| 21 | ||||
|
Steve Slaton
RB/Hou
$937,500
|
Dolphins vs. Texans (10/12) | Rush Attempts | 15 | 0 |
| Rushing Yards | 58 | 5 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 3 | 0 | ||
| 6 | ||||
|
Andre Johnson
WR/Hou
$922,500
|
Dolphins vs. Texans (10/12) | Receptions | 10 | 10 |
| Receiving Yards | 178 | 17 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 12 | 0 | ||
| Fumbles | 1 | -2 | ||
| 31 | ||||
|
Roddy White
WR/Atl
$745,000
|
Bears vs. Falcons (10/12) | Receptions | 9 | 9 |
| Receiving Yards | 112 | 11 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 3 | 0 | ||
| 26 | ||||
|
Greg Jennings
WR/GB
$870,000
|
Packers vs. Seahawks (10/12) | Receptions | 5 | 5 |
| Receiving Yards | 84 | 8 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 45 | 6 | ||
| 25 | ||||
|
Steve Breaston
WR/Ari
$528,000
|
Cowboys vs. Cardinals (10/12) | Receptions | 8 | 8 |
| Receiving Yards | 102 | 10 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 11 | 0 | ||
| 24 | ||||
|
Greg Olsen
TE/Chi
$562,000
|
Bears vs. Falcons (10/12) | Receptions | 3 | 3 |
| Receiving Yards | 41 | 4 | ||
| 7 | ||||
|
Jason Witten
TE/Dal
$952,500
|
Cowboys vs. Cardinals (10/12) | Receptions | 4 | 4 |
| Receiving Yards | 55 | 5 | ||
| 9 | ||||
|
Shaun Suisham
K/Was
$582,000
|
Rams vs. Redskins (10/12) | Extra Points | 2 | 2 |
| Field Goals | 1 | 3 | ||
| Yards On A Made Field Goal | 38 | 0 | ||
| 5 | ||||




