- Team name
-
Team Running Back
- Status
- Out
- Owner
- Running Back
- Tourney
- NFL-133
- Tourney rank
- 5 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 12, 2008, 12:55 PM
- Team score
- 171 (Low player score dropped)
- Team salary
- $9,992,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 327 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Oct 8, 2008, 2:31 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Jason Campbell
QB/Was
$747,500
|
Rams vs. Redskins (10/12) | Pass Completions | 18 | 0 |
| Pass Attempts | 26 | 0 | ||
| Passing Yards | 208 | 10 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | 19 | 1 | ||
| 11 | ||||
|
J.T. O'Sullivan
QB/SF
$662,500
|
Eagles vs. 49ers (10/12) | Pass Completions | 17 | 0 |
| Pass Attempts | 30 | 0 | ||
| Passing Yards | 199 | 9 | ||
| Interceptions Thrown | 2 | -4 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | 31 | 3 | ||
| Fumbles | 1 | -2 | ||
| 6 | ||||
|
Clinton Portis
RB/Was
$1,100,000
|
Rams vs. Redskins (10/12) | Rush Attempts | 21 | 0 |
| Rushing Yards | 129 | 12 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 14 | 1 | ||
| 26 | ||||
|
Earnest Graham
RB/TB
$732,500
|
Panthers vs. Buccaneers (10/12) | Rush Attempts | 5 | 0 |
| Rushing Yards | 11 | 1 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 47 | 4 | ||
| 13 | ||||
|
Marion Barber
RB/Dal
$1,170,000
|
Cowboys vs. Cardinals (10/12) | Rush Attempts | 17 | 0 |
| Rushing Yards | 45 | 4 | ||
| Receptions | 11 | 11 | ||
| Receiving Yards | 128 | 12 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 70 | 6 | ||
| 39 | ||||
|
Reggie Wayne
WR/Ind
$1,070,000
|
Ravens vs. Colts (10/12) | Receptions | 8 | 8 |
| Receiving Yards | 118 | 11 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 22 | 0 | ||
| 25 | ||||
|
Laveranues Coles
WR/NYJ
$705,000
|
Bengals vs. Jets (10/12) | Rush Attempts | 1 | 0 |
| Rushing Yards | 3 | 0 | ||
| Receptions | 8 | 8 | ||
| Receiving Yards | 61 | 6 | ||
| 14 | ||||
|
Brandon Marshall
WR/Den
$1,090,000
|
Jaguars vs. Broncos (10/12) | Receptions | 9 | 9 |
| Receiving Yards | 98 | 9 | ||
| Fumbles | 1 | -2 | ||
| 16 | ||||
|
Chris Cooley
TE/Was
$760,000
|
Rams vs. Redskins (10/12) | Receptions | 5 | 5 |
| Receiving Yards | 57 | 5 | ||
| Fumbles | 1 | -2 | ||
| 8 | ||||
|
Jason Witten
TE/Dal
$952,500
|
Cowboys vs. Cardinals (10/12) | Receptions | 4 | 4 |
| Receiving Yards | 55 | 5 | ||
| 9 | ||||
|
Dan Carpenter
K/Mia
$500,000
|
Dolphins vs. Texans (10/12) | Extra Points | 4 | 4 |
| 4 | ||||
|
Bobby Engram
WR/Sea
$502,000
|
||||
| 0 | ||||




