- Team name
-
Team Fitxgerald
- Status
- Champion
- Owner
- Fitxgerald
- Tourney
- NFL-135
- Tourney rank
- 1 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 5, 2008, 12:55 PM
- Team score
- 219 (Low player score dropped)
- Team salary
- $9,868,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 219 (Tiebreaker 2: Most)
- Lineup submission
- Sun, Oct 5, 2008, 8:34 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Kurt Warner
QB/Ari
$504,000
|
Bills vs. Cardinals (10/5) | Pass Completions | 33 | 0 |
| Pass Attempts | 42 | 0 | ||
| Passing Yards | 250 | 12 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 2 | 0 | ||
| Yards On A Passing Touchdown | 2 | 0 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | 10 | 1 | ||
| 21 | ||||
|
Drew Brees
QB/NO
$997,500
|
Vikings vs. Saints (10/6) | Pass Completions | 26 | 0 |
| Pass Attempts | 46 | 0 | ||
| Passing Yards | 330 | 16 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 17 | 0 | ||
| Interceptions Thrown | 2 | -4 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | 6 | 0 | ||
| Fumbles | 1 | -2 | ||
| 14 | ||||
|
Matt Forte
RB/Chi
$610,000
|
Bears vs. Lions (10/5) | Rush Attempts | 15 | 0 |
| Rushing Yards | 36 | 3 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 25 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 9 | 0 | ||
| 21 | ||||
|
Frank Gore
RB/SF
$1,110,000
|
Patriots vs. 49ers (10/5) | Rush Attempts | 12 | 0 |
| Rushing Yards | 54 | 5 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 24 | 2 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 16 | 0 | ||
| 17 | ||||
|
Marion Barber
RB/Dal
$1,170,000
|
Bengals vs. Cowboys (10/5) | Rush Attempts | 23 | 0 |
| Rushing Yards | 84 | 8 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 8 | 0 | ||
| 10 | ||||
|
Andre Johnson
WR/Hou
$952,500
|
Colts vs. Texans (10/5) | Receptions | 9 | 9 |
| Receiving Yards | 131 | 13 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 28 | ||||
|
Lee Evans
WR/Buf
$775,000
|
Bills vs. Cardinals (10/5) | Rush Attempts | 1 | 0 |
| Rushing Yards | 22 | 2 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 100 | 10 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 87 | 6 | ||
| 26 | ||||
|
Larry Fitzgerald
WR/Ari
$900,000
|
Bills vs. Cardinals (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 52 | 5 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 24 | ||||
|
Wes Welker
WR/NE
$830,000
|
Patriots vs. 49ers (10/5) | Receptions | 8 | 8 |
| Receiving Yards | 73 | 7 | ||
| 15 | ||||
|
Tony Scheffler
TE/Den
$612,000
|
Buccaneers vs. Broncos (10/5) | Receptions | 4 | 4 |
| Receiving Yards | 65 | 6 | ||
| 10 | ||||
|
Jason Witten
TE/Dal
$907,500
|
Bengals vs. Cowboys (10/5) | Receptions | 8 | 8 |
| Receiving Yards | 79 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 4 | 0 | ||
| 21 | ||||
|
Matt Prater
K/Den
$500,000
|
Buccaneers vs. Broncos (10/5) | Extra Points | 1 | 1 |
| Field Goals | 3 | 9 | ||
| Yards On A Made Field Goal | 55 | 2 | ||
| Yards On A Made Field Goal | 40 | 0 | ||
| Yards On A Made Field Goal | 27 | 0 | ||
| 12 | ||||




