All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 5, 2008, 12:55 PM
- Team score
- 138 (Low player score dropped)
- Team salary
- $9,966,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 138 (Tiebreaker 2: Most)
- Lineup submission
- Sat, Oct 4, 2008, 11:39 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Kyle Orton
QB/Chi
$500,000
|
Bears vs. Lions (10/5) | Pass Completions | 24 | 0 |
| Pass Attempts | 34 | 0 | ||
| Passing Yards | 334 | 16 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 9 | 0 | ||
| Yards On A Passing Touchdown | 12 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 10 | 1 | ||
| 25 | ||||
|
Trent Edwards
QB/Buf
$657,500
|
Bills vs. Cardinals (10/5) | Pass Completions | 3 | 0 |
| Pass Attempts | 3 | 0 | ||
| Passing Yards | 18 | 0 | ||
| 0 | ||||
|
LaDainian Tomlinson
RB/SD
$1,250,000
|
Chargers vs. Dolphins (10/5) | Rush Attempts | 12 | 0 |
| Rushing Yards | 35 | 3 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 22 | 2 | ||
| 10 | ||||
|
Earnest Graham
RB/TB
$960,000
|
Buccaneers vs. Broncos (10/5) | Rush Attempts | 10 | 0 |
| Rushing Yards | 59 | 5 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 21 | 2 | ||
| 12 | ||||
|
Adrian Peterson
RB/Min
$1,210,000
|
Vikings vs. Saints (10/6) | Rush Attempts | 21 | 0 |
| Rushing Yards | 32 | 3 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 9 | 0 | ||
| 4 | ||||
|
Steve Smith
WR/Car
$922,500
|
Chiefs vs. Panthers (10/5) | Receptions | 6 | 6 |
| Receiving Yards | 96 | 9 | ||
| 15 | ||||
|
Lee Evans
WR/Buf
$775,000
|
Bills vs. Cardinals (10/5) | Rush Attempts | 1 | 0 |
| Rushing Yards | 22 | 2 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 100 | 10 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 87 | 6 | ||
| 26 | ||||
|
Terrell Owens
WR/Dal
$1,090,000
|
Bengals vs. Cowboys (10/5) | Rush Attempts | 1 | 0 |
| Rushing Yards | 8 | 0 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 67 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 57 | 6 | ||
| 20 | ||||
|
Anthony Fasano
TE/Mia
$574,000
|
Chargers vs. Dolphins (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 47 | 4 | ||
| 7 | ||||
|
Tony Gonzalez
TE/KC
$722,500
|
Chiefs vs. Panthers (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 17 | 1 | ||
| 4 | ||||
|
Matt Prater
K/Den
$500,000
|
Buccaneers vs. Broncos (10/5) | Extra Points | 1 | 1 |
| Field Goals | 3 | 9 | ||
| Yards On A Made Field Goal | 40 | 0 | ||
| Yards On A Made Field Goal | 27 | 0 | ||
| Yards On A Made Field Goal | 55 | 2 | ||
| 12 | ||||
|
Calvin Johnson
WR/Det
$805,000
|
||||
| 0 | ||||




