- Team name
-
Team supramick3000
- Status
- Out
- Owner
- supramick3000
- Tourney
- NFL-135
- Tourney rank
- 10 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
Please log in, or create an account if you are a new user.
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 5, 2008, 12:55 PM
- Team score
- 111 (Low player score dropped)
- Team salary
- $9,640,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 111 (Tiebreaker 2: Most)
- Lineup submission
- Tue, Sep 30, 2008, 1:58 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Eli Manning
QB/NYG
$717,500
|
Seahawks vs. Giants (10/5) | Pass Completions | 19 | 0 |
| Pass Attempts | 25 | 0 | ||
| Passing Yards | 267 | 13 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 23 | 0 | ||
| Yards On A Passing Touchdown | 32 | 0 | ||
| 21 | ||||
|
Jason Campbell
QB/Was
$655,000
|
Redskins vs. Eagles (10/5) | Pass Completions | 16 | 0 |
| Pass Attempts | 29 | 0 | ||
| Passing Yards | 176 | 8 | ||
| Rush Attempts | 6 | 0 | ||
| Rushing Yards | 14 | 1 | ||
| 9 | ||||
|
Michael Turner
RB/Atl
$890,000
|
Falcons vs. Packers (10/5) | Rush Attempts | 26 | 0 |
| Rushing Yards | 121 | 12 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| 18 | ||||
|
Julius Jones
RB/Sea
$740,000
|
Seahawks vs. Giants (10/5) | Rush Attempts | 17 | 0 |
| Rushing Yards | 61 | 6 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 13 | 1 | ||
| 8 | ||||
|
Marion Barber
RB/Dal
$1,170,000
|
Bengals vs. Cowboys (10/5) | Rush Attempts | 23 | 0 |
| Rushing Yards | 84 | 8 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 8 | 0 | ||
| 10 | ||||
|
DeSean Jackson
WR/Phi
$500,000
|
Redskins vs. Eagles (10/5) | Rush Attempts | 2 | 0 |
| Rushing Yards | 13 | 1 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 8 | 0 | ||
| 2 | ||||
|
Brandon Marshall
WR/Den
$875,000
|
Buccaneers vs. Broncos (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 25 | 2 | ||
| 5 | ||||
|
Patrick Crayton
WR/Dal
$695,000
|
Bengals vs. Cowboys (10/5) | Receptions | 1 | 1 |
| Receiving Yards | 15 | 1 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 15 | 0 | ||
| 8 | ||||
|
Antonio Gates
TE/SD
$900,000
|
Chargers vs. Dolphins (10/5) | Receptions | 1 | 1 |
| Receiving Yards | 12 | 1 | ||
| 2 | ||||
|
Jason Witten
TE/Dal
$907,500
|
Bengals vs. Cowboys (10/5) | Receptions | 8 | 8 |
| Receiving Yards | 79 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 4 | 0 | ||
| 21 | ||||
|
Rob Bironas
K/Ten
$725,000
|
Titans vs. Ravens (10/5) | Extra Points | 1 | 1 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 35 | 0 | ||
| Yards On A Made Field Goal | 26 | 0 | ||
| 7 | ||||
|
Plaxico Burress
WR/NYG
$865,000
|
||||
| 0 | ||||




