All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 5, 2008, 12:55 PM
- Team score
- 169 (Low player score dropped)
- Team salary
- $9,997,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 169 (Tiebreaker 2: Most)
- Lineup submission
- Sat, Oct 4, 2008, 11:21 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Chad Pennington
QB/Mia
$500,000
|
Chargers vs. Dolphins (10/5) | Pass Completions | 22 | 0 |
| Pass Attempts | 29 | 0 | ||
| Passing Yards | 228 | 11 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 17 | 0 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | 3 | 0 | ||
| 15 | ||||
|
Brian Griese
QB/TB
$500,000
|
Buccaneers vs. Broncos (10/5) | Pass Completions | 13 | 0 |
| Pass Attempts | 19 | 0 | ||
| Passing Yards | 88 | 4 | ||
| 4 | ||||
|
Joseph Addai
RB/Ind
$1,140,000
|
Colts vs. Texans (10/5) | Rush Attempts | 17 | 0 |
| Rushing Yards | 71 | 7 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 3 | 0 | ||
| 14 | ||||
|
LaDainian Tomlinson
RB/SD
$1,250,000
|
Chargers vs. Dolphins (10/5) | Rush Attempts | 12 | 0 |
| Rushing Yards | 35 | 3 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 22 | 2 | ||
| 10 | ||||
|
Adrian Peterson
RB/Min
$1,210,000
|
Vikings vs. Saints (10/6) | Rush Attempts | 21 | 0 |
| Rushing Yards | 32 | 3 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 9 | 0 | ||
| 4 | ||||
|
Reggie Wayne
WR/Ind
$1,012,500
|
Colts vs. Texans (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 97 | 9 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 22 | ||||
|
Brandon Marshall
WR/Den
$875,000
|
Buccaneers vs. Broncos (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 25 | 2 | ||
| 5 | ||||
|
Larry Fitzgerald
WR/Ari
$900,000
|
Bills vs. Cardinals (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 52 | 5 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 24 | ||||
|
Steve Breaston
WR/Ari
$500,000
|
Bills vs. Cardinals (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 77 | 7 | ||
| 14 | ||||
|
Chris Cooley
TE/Was
$702,500
|
Redskins vs. Eagles (10/5) | Receptions | 8 | 8 |
| Receiving Yards | 109 | 10 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 18 | 0 | ||
| 24 | ||||
|
Jason Witten
TE/Dal
$907,500
|
Bengals vs. Cowboys (10/5) | Receptions | 8 | 8 |
| Receiving Yards | 79 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 4 | 0 | ||
| 21 | ||||
|
Matt Prater
K/Den
$500,000
|
Buccaneers vs. Broncos (10/5) | Extra Points | 1 | 1 |
| Field Goals | 3 | 9 | ||
| Yards On A Made Field Goal | 40 | 0 | ||
| Yards On A Made Field Goal | 27 | 0 | ||
| Yards On A Made Field Goal | 55 | 2 | ||
| 12 | ||||




