- Team name
-
Team joker_49024
- Status
- Out
- Owner
- joker_49024
- Tourney
- NFL-135
- Tourney rank
- 7 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Oct 5, 2008, 12:55 PM
- Team score
- 167 (Low player score dropped)
- Team salary
- $9,986,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 167 (Tiebreaker 2: Most)
- Lineup submission
- Sat, Oct 4, 2008, 8:01 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Kurt Warner
QB/Ari
$504,000
|
Bills vs. Cardinals (10/5) | Pass Completions | 33 | 0 |
| Pass Attempts | 42 | 0 | ||
| Passing Yards | 250 | 12 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 2 | 0 | ||
| Yards On A Passing Touchdown | 2 | 0 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | 10 | 1 | ||
| 21 | ||||
|
Drew Brees
QB/NO
$997,500
|
Vikings vs. Saints (10/6) | Pass Completions | 26 | 0 |
| Pass Attempts | 46 | 0 | ||
| Passing Yards | 330 | 16 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 17 | 0 | ||
| Interceptions Thrown | 2 | -4 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | 6 | 0 | ||
| Fumbles | 1 | -2 | ||
| 14 | ||||
|
Steve Slaton
RB/Hou
$500,000
|
Colts vs. Texans (10/5) | Rush Attempts | 16 | 0 |
| Rushing Yards | 93 | 9 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 3 | 0 | ||
| 22 | ||||
|
Marion Barber
RB/Dal
$1,170,000
|
Bengals vs. Cowboys (10/5) | Rush Attempts | 23 | 0 |
| Rushing Yards | 84 | 8 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 8 | 0 | ||
| 10 | ||||
|
Adrian Peterson
RB/Min
$1,210,000
|
Vikings vs. Saints (10/6) | Rush Attempts | 21 | 0 |
| Rushing Yards | 32 | 3 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 9 | 0 | ||
| 4 | ||||
|
Brandon Marshall
WR/Den
$875,000
|
Buccaneers vs. Broncos (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 25 | 2 | ||
| 5 | ||||
|
T.J. Houshmandzadeh
WR/Cin
$895,000
|
Bengals vs. Cowboys (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 85 | 8 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 10 | 0 | ||
| Yards On A Receiving Touchdown | 18 | 0 | ||
| 27 | ||||
|
Larry Fitzgerald
WR/Ari
$900,000
|
Bills vs. Cardinals (10/5) | Receptions | 7 | 7 |
| Receiving Yards | 52 | 5 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 24 | ||||
|
Tony Gonzalez
TE/KC
$722,500
|
Chiefs vs. Panthers (10/5) | Receptions | 3 | 3 |
| Receiving Yards | 17 | 1 | ||
| 4 | ||||
|
Jason Witten
TE/Dal
$907,500
|
Bengals vs. Cowboys (10/5) | Receptions | 8 | 8 |
| Receiving Yards | 79 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 4 | 0 | ||
| 21 | ||||
|
Matt Prater
K/Den
$500,000
|
Buccaneers vs. Broncos (10/5) | Extra Points | 1 | 1 |
| Field Goals | 3 | 9 | ||
| Yards On A Made Field Goal | 55 | 2 | ||
| Yards On A Made Field Goal | 40 | 0 | ||
| Yards On A Made Field Goal | 27 | 0 | ||
| 12 | ||||
|
Calvin Johnson
WR/Det
$805,000
|
||||
| 0 | ||||




