- Team name
-
Team joker_49024 2
- Status
- Champion
- Owner
- joker_49024
- Tourney
- NFL 2008 MAIN EVENT
- Tourney rank
- 1 of 200
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Dec 28, 2008, 12:55 PM
- Team score
- 188 (Low player score dropped)
- Team salary
- $8,750,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 798 (Tiebreaker 2: Most)
- Lineup submission
- Sun, Dec 28, 2008, 4:39 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Kyle Orton
QB/Chi
$735,000
|
Bears vs. Texans (12/28) | Pass Completions | 22 | 0 |
| Pass Attempts | 37 | 0 | ||
| Passing Yards | 244 | 12 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | 2 | 0 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| 26 | ||||
|
Kurt Warner
QB/Ari
$1,190,000
|
Seahawks vs. Cardinals (12/28) | Pass Completions | 19 | 0 |
| Pass Attempts | 30 | 0 | ||
| Passing Yards | 263 | 13 | ||
| Passing Touchdowns | 4 | 16 | ||
| Yards On A Passing Touchdown | 5 | 0 | ||
| Yards On A Passing Touchdown | 38 | 0 | ||
| Yards On A Passing Touchdown | 14 | 0 | ||
| Yards On A Passing Touchdown | 16 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Fumbles | 1 | -2 | ||
| 25 | ||||
|
Steve Slaton
RB/Hou
$855,000
|
Bears vs. Texans (12/28) | Rush Attempts | 20 | 0 |
| Rushing Yards | 92 | 9 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 36 | 3 | ||
| Fumbles | 1 | -2 | ||
| 21 | ||||
|
Jonathan Stewart
RB/Car
$725,000
|
Panthers vs. Saints (12/28) | Rush Attempts | 17 | 0 |
| Rushing Yards | 56 | 5 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| 11 | ||||
|
Tashard Choice
RB/Dal
$500,000
|
Cowboys vs. Eagles (12/28) | Rush Attempts | 13 | 0 |
| Rushing Yards | 56 | 5 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 8 | 0 | ||
| 6 | ||||
|
Marques Colston
WR/NO
$930,000
|
Panthers vs. Saints (12/28) | Receptions | 7 | 7 |
| Receiving Yards | 123 | 12 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 26 | 0 | ||
| 25 | ||||
|
Braylon Edwards
WR/Cle
$840,000
|
Browns vs. Steelers (12/28) | Receptions | 1 | 1 |
| Receiving Yards | 5 | 0 | ||
| 1 | ||||
|
Deion Branch
WR/Sea
$500,000
|
Seahawks vs. Cardinals (12/28) | Receptions | 6 | 6 |
| Receiving Yards | 90 | 9 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 30 | 0 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 27 | ||||
|
Steve Breaston
WR/Ari
$500,000
|
Seahawks vs. Cardinals (12/28) | Receptions | 5 | 5 |
| Receiving Yards | 91 | 9 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 14 | 0 | ||
| 20 | ||||
|
Greg Olsen
TE/Chi
$707,500
|
Bears vs. Texans (12/28) | Receptions | 4 | 4 |
| Receiving Yards | 30 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 1 | 0 | ||
| 13 | ||||
|
Anthony Fasano
TE/Mia
$636,000
|
Dolphins vs. Jets (12/28) | Receptions | 3 | 3 |
| Receiving Yards | 39 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 20 | 0 | ||
| 12 | ||||
|
Matt Prater
K/Den
$632,000
|
Broncos vs. Chargers (12/28) | Extra Points | 1 | 1 |
| 1 | ||||




