- Team name
-
Team BJB24
- Status
- Out
- Owner
- BJB24
- Tourney
- NFL 2008 MAIN EVENT
- Tourney rank
- 6 of 200
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Dec 28, 2008, 12:55 PM
- Team score
- 146 (Low player score dropped)
- Team salary
- $9,144,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 775 (Tiebreaker 2: Most)
- Lineup submission
- Sun, Dec 28, 2008, 4:09 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Drew Brees
QB/NO
$1,170,000
|
Panthers vs. Saints (12/28) | Pass Completions | 30 | 0 |
| Pass Attempts | 49 | 0 | ||
| Passing Yards | 386 | 19 | ||
| Passing Touchdowns | 4 | 16 | ||
| Yards On A Passing Touchdown | 26 | 0 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Yards On A Passing Touchdown | 9 | 0 | ||
| Yards On A Passing Touchdown | 13 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| 33 | ||||
|
Jeff Garcia
QB/TB
$586,000
|
Raiders vs. Buccaneers (12/28) | Pass Completions | 17 | 0 |
| Pass Attempts | 33 | 0 | ||
| Passing Yards | 257 | 12 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 58 | 4 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | 10 | 1 | ||
| 19 | ||||
|
Sammy Morris
RB/NE
$500,000
|
Patriots vs. Bills (12/28) | Rush Attempts | 24 | 0 |
| Rushing Yards | 85 | 8 | ||
| 8 | ||||
|
Frank Gore
RB/SF
$1,140,000
|
Redskins vs. 49ers (12/28) | Rush Attempts | 11 | 0 |
| Rushing Yards | 58 | 5 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 6 | 0 | ||
| 6 | ||||
|
Thomas Jones
RB/NYJ
$967,500
|
Dolphins vs. Jets (12/28) | Rush Attempts | 10 | 0 |
| Rushing Yards | 23 | 2 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 1 | 0 | ||
| 3 | ||||
|
Donnie Avery
WR/Stl
$598,000
|
Rams vs. Falcons (12/28) | Receptions | 5 | 5 |
| Receiving Yards | 40 | 4 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 16 | 0 | ||
| 15 | ||||
|
Michael Jenkins
WR/Atl
$500,000
|
Rams vs. Falcons (12/28) | Receptions | 4 | 4 |
| Receiving Yards | 72 | 7 | ||
| 11 | ||||
|
Antonio Bryant
WR/TB
$720,000
|
Raiders vs. Buccaneers (12/28) | Receptions | 3 | 3 |
| Receiving Yards | 77 | 7 | ||
| 10 | ||||
|
Anthony Gonzalez
WR/Ind
$670,000
|
Titans vs. Colts (12/28) | Receptions | 1 | 1 |
| Receiving Yards | 12 | 1 | ||
| 2 | ||||
|
Jason Witten
TE/Dal
$945,000
|
Cowboys vs. Eagles (12/28) | Pass Completions | 1 | 0 |
| Pass Attempts | 1 | 0 | ||
| Passing Yards | 42 | 2 | ||
| Receptions | 7 | 7 | ||
| Receiving Yards | 50 | 5 | ||
| 14 | ||||
|
Tony Scheffler
TE/Den
$737,500
|
Broncos vs. Chargers (12/28) | Receptions | 5 | 5 |
| Receiving Yards | 75 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 25 | 0 | ||
| 18 | ||||
|
Kris Brown
K/Hou
$610,000
|
Bears vs. Texans (12/28) | Extra Points | 4 | 4 |
| Field Goals | 1 | 3 | ||
| Yards On A Made Field Goal | 22 | 0 | ||
| 7 | ||||




