- Team name
-
Team A-TEAM
- Status
- Alive
- Owner
- A-TEAM
- Tourney
- MLB-265 Fri-Sun
- Tourney rank
- 1 of 3
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Fri, Oct 2, 2009, 2:15 PM
- Team score
- 185 (Low player score dropped)
- Team salary
- $9,963,750 (Tiebreaker 1: Lowest)
- Total tourney points
- 185 (Tiebreaker 2: Most)
- Lineup submission
- Tue, Jun 9, 2009, 4:40 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
CC Sabathia
SP/NYY
$1,080,000
|
Yankees vs. Rays (10/2) | Losses | 1 | -4 |
| One Third Innings Pitched | 8 | 8 | ||
| Hits Allowed | 8 | -8 | ||
| Earned Runs Allowed | 5 | -5 | ||
| Walks | 5 | -5 | ||
| Strikeouts | 3 | 12 | ||
| Hit Batsmen | 1 | -1 | ||
| -3 | ||||
|
A.J. Burnett
SP/NYY
$825,000
|
Yankees vs. Rays (10/4) | Wins | 1 | 16 |
| One Third Innings Pitched | 15 | 15 | ||
| Hits Allowed | 7 | -7 | ||
| Earned Runs Allowed | 1 | -1 | ||
| Home Runs Allowed | 1 | -2 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 3 | 12 | ||
| 32 | ||||
|
Mariano Rivera
RP/NYY
$840,000
|
Yankees vs. Rays (10/4) | One Third Innings Pitched | 3 | 3 |
| Strikeouts | 1 | 4 | ||
| 7 | ||||
|
Jorge Posada
C/NYY
$730,000
|
Yankees vs. Rays (10/2) | Strikeouts | 2 | -4 |
| -4 | ||||
| Yankees vs. Rays (10/3) | Singles | 1 | 2 | |
| 2 | ||||
|
Mark Teixeira
1B/NYY
$1,110,000
|
Yankees vs. Rays (10/2) | Hit By Pitch | 1 | 1 |
| Errors | 1 | -2 | ||
| -1 | ||||
| Yankees vs. Rays (10/3) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| 7 | ||||
| Yankees vs. Rays (10/4) | Runs Scored | 1 | 5 | |
| Walks | 2 | 2 | ||
| Strikeouts | 1 | -2 | ||
| 5 | ||||
|
Aaron Hill
2B/Tor
$400,000
|
Blue Jays vs. Orioles (10/2) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 1 | -2 | ||
| 7 | ||||
| Blue Jays vs. Orioles (10/3) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| 7 | ||||
| Blue Jays vs. Orioles (10/4) | Walks | 1 | 1 | |
| Strikeouts | 1 | -2 | ||
| Stolen Bases | 1 | 4 | ||
| 3 | ||||
|
Orlando Hudson
2B/LA
$647,500
|
Rockies vs. Dodgers (10/2) | Runs Scored | 1 | 5 |
| Walks | 1 | 1 | ||
| Strikeouts | 2 | -4 | ||
| 2 | ||||
| Rockies vs. Dodgers (10/3) | Ground Into Double Play | 1 | -2 | |
| -2 | ||||
| Rockies vs. Dodgers (10/4) | Doubles | 1 | 4 | |
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 3 | ||||
|
Derek Jeter
SS/NYY
$812,500
|
Yankees vs. Rays (10/4) | Singles | 2 | 4 |
| Strikeouts | 1 | -2 | ||
| 2 | ||||
|
Alex Rodriguez
3B/NYY
$857,500
|
Yankees vs. Rays (10/2) | Strikeouts | 1 | -2 |
| -2 | ||||
| Yankees vs. Rays (10/4) | Singles | 1 | 2 | |
| Home Runs | 2 | 20 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 7 | 35 | ||
| 67 | ||||
|
Brett Gardner
LF/NYY
$400,000
|
Yankees vs. Rays (10/2) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| 7 | ||||
| Yankees vs. Rays (10/3) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| Stolen Bases | 2 | 8 | ||
| 14 | ||||
| Yankees vs. Rays (10/4) | Runs Scored | 1 | 5 | |
| 5 | ||||
|
Raul Ibanez
LF/Phi
$835,000
|
Marlins vs. Phillies (10/3) | Walks | 1 | 1 |
| 1 | ||||
|
Melky Cabrera
CF/NYY
$400,000
|
Yankees vs. Rays (10/2) | Singles | 1 | 2 |
| Runs Batted In | 1 | 5 | ||
| 7 | ||||
| Yankees vs. Rays (10/4) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 5 | ||||
|
Nick Swisher
RF/NYY
$433,750
|
Yankees vs. Rays (10/2) | Runs Scored | 1 | 5 |
| Walks | 2 | 2 | ||
| 7 | ||||
| Yankees vs. Rays (10/3) | Walks | 1 | 1 | |
| Strikeouts | 1 | -2 | ||
| Ground Into Double Play | 1 | -2 | ||
| -3 | ||||
| Yankees vs. Rays (10/4) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 10 | ||||
|
Scott Baker
SP/Min
$592,500
|
||||
| 0 | ||||




