- Team name
-
Team long balls
- Status
- Alive
- Owner
- long balls
- Tourney
- MLB-265 Fri-Sun
- Tourney rank
- 1 of 3
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Fri, Oct 2, 2009, 2:15 PM
- Team score
- 193 (Low player score dropped)
- Team salary
- $9,861,250 (Tiebreaker 1: Lowest)
- Total tourney points
- 193 (Tiebreaker 2: Most)
- Lineup submission
- Fri, Sep 18, 2009, 6:44 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Adam Wainwright
SP/Stl
$712,500
|
Brewers vs. Cardinals (10/2) | Singles | 1 | 0 |
| Triples | 1 | 0 | ||
| Runs Scored | 1 | 0 | ||
| One Third Innings Pitched | 18 | 18 | ||
| Hits Allowed | 5 | -5 | ||
| Earned Runs Allowed | 3 | -3 | ||
| Walks | 2 | -2 | ||
| Strikeouts | 8 | 32 | ||
| 40 | ||||
|
Zack Greinke
SP/KC
$782,500
|
Royals vs. Twins (10/3) | One Third Innings Pitched | 18 | 18 |
| Hits Allowed | 6 | -6 | ||
| Earned Runs Allowed | 4 | -4 | ||
| Walks | 2 | -2 | ||
| Strikeouts | 5 | 20 | ||
| Hit Batsmen | 1 | -1 | ||
| 25 | ||||
|
Huston Street
RP/Col
$505,000
|
Rockies vs. Dodgers (10/2) | Saves | 1 | 8 |
| One Third Innings Pitched | 4 | 4 | ||
| Strikeouts | 1 | 4 | ||
| 16 | ||||
|
Miguel Olivo
C/KC
$497,500
|
Royals vs. Twins (10/2) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 2 | -4 | ||
| 3 | ||||
| Royals vs. Twins (10/3) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 7 | ||||
|
Derrek Lee
1B/ChiCub
$792,500
|
Diamondbacks vs. Cubs (10/4) | Singles | 1 | 2 |
| Walks | 1 | 1 | ||
| 3 | ||||
|
Aaron Hill
2B/Tor
$400,000
|
Blue Jays vs. Orioles (10/2) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 1 | -2 | ||
| 7 | ||||
| Blue Jays vs. Orioles (10/3) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| 7 | ||||
| Blue Jays vs. Orioles (10/4) | Walks | 1 | 1 | |
| Strikeouts | 1 | -2 | ||
| Stolen Bases | 1 | 4 | ||
| 3 | ||||
|
Mark Reynolds
3B/Ari
$501,250
|
Diamondbacks vs. Cubs (10/2) | Runs Scored | 1 | 5 |
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 9 | ||||
| Diamondbacks vs. Cubs (10/3) | Strikeouts | 4 | -8 | |
| -8 | ||||
| Diamondbacks vs. Cubs (10/4) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 3 | -6 | ||
| 3 | ||||
|
Andy LaRoche
3B/Pit
$540,000
|
Pirates vs. Reds (10/2) | Singles | 2 | 4 |
| Runs Batted In | 2 | 10 | ||
| Walks | 1 | 1 | ||
| 15 | ||||
| Pirates vs. Reds (10/3) | Doubles | 1 | 4 | |
| Runs Batted In | 1 | 5 | ||
| 9 | ||||
| Pirates vs. Reds (10/4) | Strikeouts | 3 | -6 | |
| -6 | ||||
|
Jason Bay
LF/Bos
$1,045,000
|
Indians vs. Red Sox (10/2) | Singles | 1 | 2 |
| Doubles | 1 | 4 | ||
| Runs Batted In | 1 | 5 | ||
| 11 | ||||
| Indians vs. Red Sox (10/3) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 2 | -4 | ||
| 8 | ||||
| Indians vs. Red Sox (10/4) | Runs Batted In | 1 | 5 | |
| Strikeouts | 1 | -2 | ||
| 3 | ||||
|
Raul Ibanez
LF/Phi
$835,000
|
Marlins vs. Phillies (10/3) | Walks | 1 | 1 |
| 1 | ||||
|
Vernon Wells
CF/Tor
$875,000
|
Blue Jays vs. Orioles (10/2) | Ground Into Double Play | 1 | -2 |
| -2 | ||||
| Blue Jays vs. Orioles (10/3) | Singles | 1 | 2 | |
| 2 | ||||
| Blue Jays vs. Orioles (10/4) | Strikeouts | 1 | -2 | |
| Ground Into Double Play | 1 | -2 | ||
| -4 | ||||
|
Jayson Werth
RF/Phi
$915,000
|
Marlins vs. Phillies (10/2) | Strikeouts | 1 | -2 |
| -2 | ||||
| Marlins vs. Phillies (10/3) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Strikeouts | 1 | -2 | ||
| Stolen Bases | 2 | 8 | ||
| 33 | ||||
| Marlins vs. Phillies (10/4) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 3 | -6 | ||
| Stolen Bases | 2 | 8 | ||
| 10 | ||||
|
Tim Lincecum
SP/SF
$1,040,000
|
||||
| 0 | ||||
|
Marco Scutaro
SS/Tor
$420,000
|
||||
| 0 | ||||




