- Team name
-
Team long balls 2
- Status
- Alive
- Owner
- long balls
- Tourney
- MLB-265 Fri-Sun
- Tourney rank
- 1 of 3
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Fri, Oct 2, 2009, 2:15 PM
- Team score
- 226 (Low player score dropped)
- Team salary
- $10,361,250 (Tiebreaker 1: Lowest)
- Total tourney points
- 226 (Tiebreaker 2: Most)
- Lineup submission
- Fri, Sep 18, 2009, 6:23 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Matt Cain
SP/SF
$802,500
|
Giants vs. Padres (10/3) | Strikeouts | 1 | 0 |
| Losses | 1 | -4 | ||
| One Third Innings Pitched | 15 | 15 | ||
| Hits Allowed | 6 | -6 | ||
| Earned Runs Allowed | 2 | -2 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 5 | 20 | ||
| Hit Batsmen | 1 | -1 | ||
| 21 | ||||
|
Brian Wilson
RP/SF
$730,000
|
Giants vs. Padres (10/4) | Saves | 1 | 8 |
| One Third Innings Pitched | 3 | 3 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 2 | 8 | ||
| 18 | ||||
|
Kurt Suzuki
C/Oak
$553,750
|
Angels vs. Athletics (10/2) | Singles | 1 | 2 |
| Doubles | 1 | 4 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| 16 | ||||
| Angels vs. Athletics (10/3) | Walks | 1 | 1 | |
| 1 | ||||
| Angels vs. Athletics (10/4) | Singles | 1 | 2 | |
| Strikeouts | 1 | -2 | ||
| 0 | ||||
|
Derrek Lee
1B/ChiCub
$825,000
|
Diamondbacks vs. Cubs (10/4) | Singles | 1 | 2 |
| Walks | 1 | 1 | ||
| 3 | ||||
|
Aaron Hill
2B/Tor
$837,500
|
Blue Jays vs. Orioles (10/2) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 1 | -2 | ||
| 7 | ||||
| Blue Jays vs. Orioles (10/3) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| 7 | ||||
| Blue Jays vs. Orioles (10/4) | Walks | 1 | 1 | |
| Strikeouts | 1 | -2 | ||
| Stolen Bases | 1 | 4 | ||
| 3 | ||||
|
Andy LaRoche
3B/Pit
$0
|
Pirates vs. Reds (10/2) | Singles | 2 | 4 |
| Runs Batted In | 2 | 10 | ||
| Walks | 1 | 1 | ||
| 15 | ||||
| Pirates vs. Reds (10/3) | Doubles | 1 | 4 | |
| Runs Batted In | 1 | 5 | ||
| 9 | ||||
| Pirates vs. Reds (10/4) | Strikeouts | 3 | -6 | |
| -6 | ||||
|
Evan Longoria
3B/TB
$1,085,000
|
Yankees vs. Rays (10/2) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Walks | 2 | 2 | ||
| 19 | ||||
| Yankees vs. Rays (10/3) | Strikeouts | 2 | -4 | |
| -4 | ||||
| Yankees vs. Rays (10/4) | Singles | 2 | 4 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| 29 | ||||
|
Ryan Braun
LF/Mil
$1,135,000
|
Brewers vs. Cardinals (10/2) | Doubles | 2 | 8 |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 3 | 15 | ||
| Strikeouts | 1 | -2 | ||
| Stolen Bases | 1 | 4 | ||
| 30 | ||||
| Brewers vs. Cardinals (10/3) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Strikeouts | 2 | -4 | ||
| 23 | ||||
| Brewers vs. Cardinals (10/4) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Stolen Bases | 1 | 4 | ||
| 21 | ||||
|
Vernon Wells
CF/Tor
$605,000
|
Blue Jays vs. Orioles (10/2) | Ground Into Double Play | 1 | -2 |
| -2 | ||||
| Blue Jays vs. Orioles (10/3) | Singles | 1 | 2 | |
| 2 | ||||
| Blue Jays vs. Orioles (10/4) | Strikeouts | 1 | -2 | |
| Ground Into Double Play | 1 | -2 | ||
| -4 | ||||
|
Hunter Pence
RF/Hou
$800,000
|
Astros vs. Mets (10/2) | Strikeouts | 1 | -2 |
| -2 | ||||
| Astros vs. Mets (10/3) | Singles | 1 | 2 | |
| 2 | ||||
| Astros vs. Mets (10/4) | Strikeouts | 2 | -4 | |
| -4 | ||||
|
Andre Ethier
RF/LA
$882,500
|
Rockies vs. Dodgers (10/2) | Singles | 1 | 2 |
| Doubles | 1 | 4 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 12 | ||||
| Rockies vs. Dodgers (10/4) | Runs Scored | 2 | 10 | |
| Walks | 2 | 2 | ||
| Strikeouts | 1 | -2 | ||
| 10 | ||||
|
Ted Lilly
SP/ChiCub
$602,500
|
||||
| 0 | ||||
|
Marco Scutaro
SS/Tor
$557,500
|
||||
| 0 | ||||
|
Jon Lester
SP/Bos
$945,000
|
||||
| 0 | ||||




