- Team name
-
Team francine69
- Status
- Alive
- Owner
- francine69
- Tourney
- MLB-283 Mon-Thu
- Tourney rank
- 1 of 6
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Mon, Sep 28, 2009, 12:30 PM
- Team score
- 265 (Low player score dropped)
- Team salary
- $9,839,750 (Tiebreaker 1: Lowest)
- Total tourney points
- 265 (Tiebreaker 2: Most)
- Lineup submission
- Sat, Jun 20, 2009, 12:39 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Cole Hamels
SP/Phi
$897,500
|
Astros vs. Phillies (9/28) | Strikeouts | 1 | 0 |
| Losses | 1 | -4 | ||
| One Third Innings Pitched | 20 | 20 | ||
| Hits Allowed | 9 | -9 | ||
| Earned Runs Allowed | 6 | -6 | ||
| Walks | 3 | -3 | ||
| Strikeouts | 5 | 20 | ||
| 18 | ||||
|
Ryan Madson
RP/Phi
$471,250
|
Astros vs. Phillies (9/29) | Saves | 1 | 8 |
| One Third Innings Pitched | 6 | 6 | ||
| Hits Allowed | 2 | -2 | ||
| Strikeouts | 2 | 8 | ||
| 20 | ||||
|
Carlos Ruiz
C/Phi
$418,500
|
Astros vs. Phillies (9/30) | Doubles | 1 | 4 |
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 7 | ||||
|
Adam Dunn
1B/Was
$697,500
|
Mets vs. Nationals (9/28) | Walks | 1 | 1 |
| Strikeouts | 1 | -2 | ||
| -1 | ||||
| Mets vs. Nationals (9/29) | Strikeouts | 2 | -4 | |
| -4 | ||||
| Mets vs. Nationals (9/30) | Runs Scored | 1 | 5 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 11 | ||||
| Nationals vs. Braves (10/1) | Walks | 1 | 1 | |
| Strikeouts | 1 | -2 | ||
| -1 | ||||
|
Albert Pujols
1B/Stl
$1,150,000
|
Cardinals vs. Reds (9/29) | Singles | 1 | 2 |
| Runs Batted In | 1 | 5 | ||
| Stolen Bases | 1 | 4 | ||
| 11 | ||||
| Cardinals vs. Reds (9/30) | Singles | 2 | 4 | |
| Runs Batted In | 1 | 5 | ||
| 9 | ||||
| Cardinals vs. Reds (10/1) | Runs Scored | 1 | 5 | |
| Walks | 2 | 2 | ||
| 7 | ||||
|
Chase Utley
2B/Phi
$1,035,000
|
Astros vs. Phillies (9/28) | Runs Batted In | 1 | 5 |
| Strikeouts | 1 | -2 | ||
| Hit By Pitch | 1 | 1 | ||
| 4 | ||||
| Astros vs. Phillies (9/29) | Strikeouts | 1 | -2 | |
| -2 | ||||
| Astros vs. Phillies (9/30) | Runs Scored | 1 | 5 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 11 | ||||
|
Miguel Tejada
SS/Hou
$625,000
|
Astros vs. Phillies (9/28) | Singles | 4 | 8 |
| Runs Scored | 3 | 15 | ||
| Runs Batted In | 1 | 5 | ||
| 28 | ||||
| Astros vs. Phillies (9/29) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| 7 | ||||
| Astros vs. Phillies (9/30) | Singles | 2 | 4 | |
| Runs Scored | 1 | 5 | ||
| 9 | ||||
| Astros vs. Phillies (10/1) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 3 | 15 | ||
| 37 | ||||
|
Derek Jeter
SS/NYY
$812,500
|
Royals vs. Yankees (9/29) | Singles | 1 | 2 |
| Walks | 1 | 1 | ||
| 3 | ||||
| Royals vs. Yankees (9/30) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 23 | ||||
|
Alex Rodriguez
3B/NYY
$857,500
|
Royals vs. Yankees (9/29) | Singles | 1 | 2 |
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 1 | ||||
| Royals vs. Yankees (9/30) | Strikeouts | 1 | -2 | |
| -2 | ||||
|
David Murphy
LF/Tex
$426,250
|
Rangers vs. Angels (9/28) | Strikeouts | 1 | -2 |
| Errors | 1 | -2 | ||
| -4 | ||||
| Rangers vs. Angels (9/29) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| 22 | ||||
| Rangers vs. Angels (9/30) | Strikeouts | 1 | -2 | |
| -2 | ||||
| Rangers vs. Angels (10/1) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 11 | ||||
|
Shane Victorino
CF/Phi
$950,000
|
Astros vs. Phillies (9/28) | Doubles | 1 | 4 |
| Triples | 1 | 6 | ||
| Runs Scored | 1 | 5 | ||
| 15 | ||||
| Astros vs. Phillies (9/30) | Singles | 1 | 2 | |
| Triples | 1 | 6 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| Stolen Bases | 1 | 4 | ||
| 27 | ||||
|
Juan Pierre
LF/LA
$400,000
|
||||
| 0 | ||||
|
Matt Cain
SP/SF
$633,750
|
||||
| 0 | ||||
|
Johnny Cueto
SP/Cin
$465,000
|
||||
| 0 | ||||




