- Team name
-
Team NFC
- Status
- Out
- Owner
- NFC
- Tourney
- MOCK MLB-291 Mon-Thu
- Tourney rank
- 5 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Mon, Jul 27, 2009, 7:00 PM
- Team score
- 355 (Low player score dropped)
- Team salary
- $9,963,750 (Tiebreaker 1: Lowest)
- Total tourney points
- 586 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Jul 8, 2009, 4:52 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Josh Beckett
SP/Bos
$885,000
|
Athletics vs. Red Sox (7/27) | Errors | 1 | -2 |
| Wins | 1 | 16 | ||
| One Third Innings Pitched | 21 | 21 | ||
| Hits Allowed | 8 | -8 | ||
| Earned Runs Allowed | 3 | -3 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 10 | 40 | ||
| 63 | ||||
|
Francisco Rodriguez
RP/NYM
$820,000
|
Rockies vs. Mets (7/27) | One Third Innings Pitched | 3 | 3 |
| Strikeouts | 1 | 4 | ||
| 7 | ||||
|
Jorge Posada
C/NYY
$730,000
|
Yankees vs. Rays (7/27) | Doubles | 1 | 4 |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Ground Into Double Play | 1 | -2 | ||
| 12 | ||||
| Yankees vs. Rays (7/28) | Singles | 1 | 2 | |
| Strikeouts | 1 | -2 | ||
| 0 | ||||
| Yankees vs. Rays (7/29) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 5 | ||||
| Yankees vs. White Sox (7/30) | Strikeouts | 1 | -2 | |
| -2 | ||||
|
Luke Scott
1B/Bal
$545,000
|
Royals vs. Orioles (7/27) | Strikeouts | 1 | -2 |
| -2 | ||||
| Royals vs. Orioles (7/28) | Strikeouts | 1 | -2 | |
| -2 | ||||
| Royals vs. Orioles (7/30) | Singles | 1 | 2 | |
| Strikeouts | 1 | -2 | ||
| 0 | ||||
|
Derrek Lee
1B/ChiCub
$792,500
|
Astros vs. Cubs (7/27) | Singles | 1 | 2 |
| Home Runs | 1 | 10 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 3 | 3 | ||
| 30 | ||||
| Astros vs. Cubs (7/28) | Singles | 1 | 2 | |
| Runs Scored | 2 | 10 | ||
| Walks | 3 | 3 | ||
| 15 | ||||
| Astros vs. Cubs (7/29) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Strikeouts | 1 | -2 | ||
| 17 | ||||
| Astros vs. Cubs (7/30) | Strikeouts | 3 | -6 | |
| -6 | ||||
|
Brian Roberts
2B/Bal
$860,000
|
Royals vs. Orioles (7/27) | Strikeouts | 1 | -2 |
| Errors | 1 | -2 | ||
| -4 | ||||
| Royals vs. Orioles (7/28) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 9 | ||||
| Royals vs. Orioles (7/29) | Singles | 2 | 4 | |
| Runs Scored | 3 | 15 | ||
| Walks | 1 | 1 | ||
| Hit By Pitch | 1 | 1 | ||
| 21 | ||||
| Royals vs. Orioles (7/30) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 2 | -4 | ||
| 10 | ||||
|
Miguel Tejada
SS/Hou
$625,000
|
Astros vs. Cubs (7/27) | Doubles | 2 | 8 |
| Walks | 1 | 1 | ||
| 9 | ||||
| Astros vs. Cubs (7/28) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 5 | 25 | ||
| 42 | ||||
| Astros vs. Cubs (7/29) | Singles | 1 | 2 | |
| 2 | ||||
| Astros vs. Cubs (7/30) | Singles | 1 | 2 | |
| Strikeouts | 1 | -2 | ||
| Ground Into Double Play | 1 | -2 | ||
| -2 | ||||
|
Melvin Mora
3B/Bal
$652,500
|
Royals vs. Orioles (7/27) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Hit By Pitch | 1 | 1 | ||
| Stolen Bases | 1 | 4 | ||
| 12 | ||||
| Royals vs. Orioles (7/28) | Ground Into Double Play | 1 | -2 | |
| -2 | ||||
| Royals vs. Orioles (7/29) | Hit By Pitch | 1 | 1 | |
| 1 | ||||
|
Ty Wigginton
3B/Bal
$400,000
|
Royals vs. Orioles (7/29) | Singles | 1 | 2 |
| Strikeouts | 1 | -2 | ||
| 0 | ||||
| Royals vs. Orioles (7/30) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| 22 | ||||
|
Johnny Damon
LF/NYY
$830,000
|
Yankees vs. Rays (7/27) | Home Runs | 1 | 10 |
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 3 | 15 | ||
| Walks | 1 | 1 | ||
| 36 | ||||
| Yankees vs. Rays (7/28) | Walks | 1 | 1 | |
| 1 | ||||
| Yankees vs. Rays (7/29) | Walks | 1 | 1 | |
| 1 | ||||
| Yankees vs. White Sox (7/30) | Singles | 2 | 4 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 10 | ||||
|
Ichiro Suzuki
RF/Sea
$990,000
|
Blue Jays vs. Mariners (7/27) | Singles | 3 | 6 |
| Runs Scored | 2 | 10 | ||
| 16 | ||||
| Blue Jays vs. Mariners (7/28) | Singles | 3 | 6 | |
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 20 | ||||
| Blue Jays vs. Mariners (7/29) | Singles | 2 | 4 | |
| Runs Scored | 1 | 5 | ||
| 9 | ||||
| Mariners vs. Rangers (7/30) | Runs Scored | 1 | 5 | |
| 5 | ||||
|
Torii Hunter
CF/Ana
$855,000
|
||||
| 0 | ||||
|
John Smoltz
SP/Bos
$450,000
|
||||
| 0 | ||||
|
Randy Johnson
SP/SF
$528,750
|
||||
| 0 | ||||




