- Team name
-
Mighty Mooses
- Status
- Out
- Owner
- bballer9747
- Tourney
- MOCK MLB-291 Mon-Thu
- Tourney rank
- 8 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Mon, Jul 27, 2009, 7:00 PM
- Team score
- 319 (Low player score dropped)
- Team salary
- $9,992,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 665 (Tiebreaker 2: Most)
- Lineup submission
- Sat, Jul 11, 2009, 4:40 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Josh Beckett
SP/Bos
$885,000
|
Athletics vs. Red Sox (7/27) | Errors | 1 | -2 |
| Wins | 1 | 16 | ||
| One Third Innings Pitched | 21 | 21 | ||
| Hits Allowed | 8 | -8 | ||
| Earned Runs Allowed | 3 | -3 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 10 | 40 | ||
| 63 | ||||
|
Jon Lester
SP/Bos
$827,500
|
Athletics vs. Red Sox (7/30) | One Third Innings Pitched | 17 | 17 |
| Hits Allowed | 7 | -7 | ||
| Earned Runs Allowed | 4 | -4 | ||
| Walks | 3 | -3 | ||
| Strikeouts | 2 | 8 | ||
| 11 | ||||
|
Jose Valverde
RP/Hou
$757,500
|
Astros vs. Cubs (7/27) | One Third Innings Pitched | 4 | 4 |
| Walks | 3 | -3 | ||
| Strikeouts | 1 | 4 | ||
| 5 | ||||
| Astros vs. Cubs (7/28) | One Third Innings Pitched | 3 | 3 | |
| Walks | 2 | -2 | ||
| Strikeouts | 1 | 4 | ||
| 5 | ||||
|
Joe Mauer
C/Min
$837,500
|
White Sox vs. Twins (7/27) | Strikeouts | 1 | -2 |
| -2 | ||||
| White Sox vs. Twins (7/28) | Doubles | 1 | 4 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 8 | ||||
| White Sox vs. Twins (7/29) | Walks | 1 | 1 | |
| 1 | ||||
|
Daniel Murphy
1B/NYM
$411,250
|
Rockies vs. Mets (7/27) | Singles | 1 | 2 |
| Runs Batted In | 1 | 5 | ||
| Ground Into Double Play | 1 | -2 | ||
| 5 | ||||
| Rockies vs. Mets (7/28) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 22 | ||||
| Rockies vs. Mets (7/30) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| 9 | ||||
| Rockies vs. Mets (7/30) | Walks | 2 | 2 | |
| 2 | ||||
|
Prince Fielder
1B/Mil
$862,500
|
Nationals vs. Brewers (7/27) | Singles | 1 | 2 |
| Doubles | 1 | 4 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 9 | ||||
| Nationals vs. Brewers (7/28) | Runs Batted In | 1 | 5 | |
| 5 | ||||
| Nationals vs. Brewers (7/29) | Singles | 1 | 2 | |
| Strikeouts | 2 | -4 | ||
| -2 | ||||
| Nationals vs. Brewers (7/30) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 25 | ||||
|
Ian Kinsler
2B/Tex
$1,085,000
|
Tigers vs. Rangers (7/27) | Strikeouts | 1 | -2 |
| -2 | ||||
| Tigers vs. Rangers (7/28) | Triples | 1 | 6 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 3 | 15 | ||
| 26 | ||||
|
Miguel Tejada
SS/Hou
$625,000
|
Astros vs. Cubs (7/27) | Doubles | 2 | 8 |
| Walks | 1 | 1 | ||
| 9 | ||||
| Astros vs. Cubs (7/28) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 5 | 25 | ||
| 42 | ||||
| Astros vs. Cubs (7/29) | Singles | 1 | 2 | |
| 2 | ||||
| Astros vs. Cubs (7/30) | Singles | 1 | 2 | |
| Strikeouts | 1 | -2 | ||
| Ground Into Double Play | 1 | -2 | ||
| -2 | ||||
|
Chone Figgins
3B/Ana
$710,000
|
Indians vs. Angels (7/27) | Singles | 1 | 2 |
| Strikeouts | 2 | -4 | ||
| -2 | ||||
| Indians vs. Angels (7/28) | Singles | 1 | 2 | |
| Caught Stealing | 1 | -2 | ||
| Errors | 1 | -2 | ||
| -2 | ||||
| Indians vs. Angels (7/29) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 2 | -4 | ||
| Caught Stealing | 1 | -2 | ||
| 2 | ||||
|
Michael Bourn
CF/Hou
$437,500
|
Astros vs. Cubs (7/27) | Singles | 1 | 2 |
| Walks | 2 | 2 | ||
| Caught Stealing | 1 | -2 | ||
| 2 | ||||
| Astros vs. Cubs (7/28) | Singles | 3 | 6 | |
| Runs Scored | 3 | 15 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 20 | ||||
| Astros vs. Cubs (7/29) | Singles | 1 | 2 | |
| Walks | 1 | 1 | ||
| Errors | 1 | -2 | ||
| 1 | ||||
| Astros vs. Cubs (7/30) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 2 | -4 | ||
| 5 | ||||
|
Marlon Byrd
CF/Tex
$553,750
|
Tigers vs. Rangers (7/27) | Doubles | 1 | 4 |
| Strikeouts | 1 | -2 | ||
| 2 | ||||
| Tigers vs. Rangers (7/28) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| 9 | ||||
| Tigers vs. Rangers (7/29) | Strikeouts | 3 | -6 | |
| -6 | ||||
| Mariners vs. Rangers (7/30) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Strikeouts | 1 | -2 | ||
| 25 | ||||
|
Jermaine Dye
RF/ChiWS
$790,000
|
White Sox vs. Twins (7/27) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 6 | ||||
| White Sox vs. Twins (7/28) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| 22 | ||||
| White Sox vs. Twins (7/29) | Strikeouts | 1 | -2 | |
| -2 | ||||
| Yankees vs. White Sox (7/30) | Ground Into Double Play | 1 | -2 | |
| -2 | ||||
|
Julio Lugo
SS/FA
$400,000
|
||||
| 0 | ||||
|
Ervin Santana
SP/Ana
$810,000
|
||||
| 0 | ||||




