- Team name
-
Team scotttonn
- Status
- Out
- Owner
- scottman
- Tourney
- MOCK MLB-291 Mon-Thu
- Tourney rank
- 10 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Mon, Jul 27, 2009, 7:00 PM
- Team score
- 296 (Low player score dropped)
- Team salary
- $9,958,750 (Tiebreaker 1: Lowest)
- Total tourney points
- 803 (Tiebreaker 2: Most)
- Lineup submission
- Sun, Jul 12, 2009, 11:16 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
A.J. Burnett
SP/NYY
$825,000
|
Yankees vs. Rays (7/27) | Errors | 1 | -2 |
| Wins | 1 | 16 | ||
| One Third Innings Pitched | 21 | 21 | ||
| Hits Allowed | 2 | -2 | ||
| Walks | 2 | -2 | ||
| Strikeouts | 5 | 20 | ||
| 51 | ||||
|
Chris Carpenter
SP/Stl
$416,250
|
Dodgers vs. Cardinals (7/27) | Singles | 1 | 0 |
| Wins | 1 | 16 | ||
| One Third Innings Pitched | 21 | 21 | ||
| Hits Allowed | 9 | -9 | ||
| Earned Runs Allowed | 1 | -1 | ||
| Walks | 2 | -2 | ||
| Strikeouts | 2 | 8 | ||
| Hit Batsmen | 2 | -2 | ||
| Wild Pitches | 1 | -1 | ||
| 30 | ||||
|
Jarrod Washburn
SP/Sea
$400,000
|
Blue Jays vs. Mariners (7/28) | One Third Innings Pitched | 21 | 21 |
| Hits Allowed | 5 | -5 | ||
| Earned Runs Allowed | 1 | -1 | ||
| Walks | 3 | -3 | ||
| Strikeouts | 1 | 4 | ||
| 16 | ||||
|
Huston Street
RP/Col
$505,000
|
Rockies vs. Mets (7/30) | Saves | 1 | 8 |
| One Third Innings Pitched | 3 | 3 | ||
| Hits Allowed | 1 | -1 | ||
| Strikeouts | 2 | 8 | ||
| 18 | ||||
|
Joe Mauer
C/Min
$837,500
|
White Sox vs. Twins (7/27) | Strikeouts | 1 | -2 |
| -2 | ||||
| White Sox vs. Twins (7/28) | Doubles | 1 | 4 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 8 | ||||
| White Sox vs. Twins (7/29) | Walks | 1 | 1 | |
| 1 | ||||
|
Albert Pujols
1B/Stl
$1,150,000
|
Dodgers vs. Cardinals (7/27) | Singles | 1 | 2 |
| Walks | 1 | 1 | ||
| 3 | ||||
| Dodgers vs. Cardinals (7/28) | Runs Scored | 1 | 5 | |
| Walks | 2 | 2 | ||
| Strikeouts | 1 | -2 | ||
| 5 | ||||
| Dodgers vs. Cardinals (7/29) | Singles | 2 | 4 | |
| Doubles | 1 | 4 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 11 | ||||
| Dodgers vs. Cardinals (7/30) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 10 | ||||
|
Adam Dunn
1B/Was
$697,500
|
Nationals vs. Brewers (7/27) | Singles | 1 | 2 |
| Doubles | 1 | 4 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 2 | 10 | ||
| Walks | 1 | 1 | ||
| 27 | ||||
| Nationals vs. Brewers (7/28) | Home Runs | 1 | 10 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 3 | 3 | ||
| Ground Into Double Play | 1 | -2 | ||
| 21 | ||||
| Nationals vs. Brewers (7/29) | Strikeouts | 1 | -2 | |
| -2 | ||||
| Nationals vs. Brewers (7/30) | Strikeouts | 2 | -4 | |
| -4 | ||||
|
Aaron Hill
2B/Tor
$400,000
|
Blue Jays vs. Mariners (7/27) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 6 | ||||
| Blue Jays vs. Mariners (7/28) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| 14 | ||||
| Blue Jays vs. Mariners (7/29) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 8 | ||||
|
Troy Tulowitzki
SS/Col
$610,000
|
Rockies vs. Mets (7/27) | Singles | 1 | 2 |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Walks | 2 | 2 | ||
| 29 | ||||
| Rockies vs. Mets (7/28) | Singles | 2 | 4 | |
| Stolen Bases | 1 | 4 | ||
| 8 | ||||
| Rockies vs. Mets (7/30) | Doubles | 1 | 4 | |
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 3 | ||||
| Rockies vs. Mets (7/30) | Triples | 1 | 6 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 17 | ||||
|
Alex Rodriguez
3B/NYY
$857,500
|
Yankees vs. Rays (7/27) | Doubles | 1 | 4 |
| Runs Batted In | 2 | 10 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 13 | ||||
| Yankees vs. Rays (7/28) | Singles | 2 | 4 | |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| Stolen Bases | 1 | 4 | ||
| Errors | 1 | -2 | ||
| 9 | ||||
| Yankees vs. Rays (7/29) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| Ground Into Double Play | 2 | -4 | ||
| 1 | ||||
| Yankees vs. White Sox (7/30) | Strikeouts | 3 | -6 | |
| -6 | ||||
|
Ian Stewart
3B/Col
$400,000
|
Rockies vs. Mets (7/27) | Strikeouts | 2 | -4 |
| -4 | ||||
| Rockies vs. Mets (7/28) | Singles | 1 | 2 | |
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| Stolen Bases | 1 | 4 | ||
| 5 | ||||
| Rockies vs. Mets (7/30) | Strikeouts | 2 | -4 | |
| Ground Into Double Play | 1 | -2 | ||
| -6 | ||||
|
Carl Crawford
LF/TB
$1,090,000
|
Yankees vs. Rays (7/27) | Singles | 1 | 2 |
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Stolen Bases | 1 | 4 | ||
| 12 | ||||
| Yankees vs. Rays (7/28) | Singles | 1 | 2 | |
| Triples | 1 | 6 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 16 | ||||
| Yankees vs. Rays (7/29) | Singles | 1 | 2 | |
| Triples | 1 | 6 | ||
| Runs Scored | 1 | 5 | ||
| 13 | ||||
|
Manny Ramirez
LF/LA
$1,015,000
|
Dodgers vs. Cardinals (7/27) | Doubles | 1 | 4 |
| Strikeouts | 1 | -2 | ||
| Ground Into Double Play | 2 | -4 | ||
| -2 | ||||
| Dodgers vs. Cardinals (7/28) | Walks | 1 | 1 | |
| Strikeouts | 2 | -4 | ||
| -3 | ||||
| Dodgers vs. Cardinals (7/29) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 2 | -4 | ||
| 4 | ||||
| Dodgers vs. Cardinals (7/30) | Strikeouts | 1 | -2 | |
| -2 | ||||
|
Brad Hawpe
RF/Col
$755,000
|
Rockies vs. Mets (7/27) | Singles | 2 | 4 |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 7 | ||||
| Rockies vs. Mets (7/28) | Strikeouts | 1 | -2 | |
| Ground Into Double Play | 1 | -2 | ||
| -4 | ||||
| Rockies vs. Mets (7/30) | Walks | 2 | 2 | |
| 2 | ||||




