- Team name
-
Team mattigan999
- Status
- Out
- Owner
- mattigan999
- Tourney
- MOCK MLB-292 Fri-Sun
- Tourney rank
- 8 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Fri, Jul 31, 2009, 7:00 PM
- Team score
- 192 (Low player score dropped)
- Team salary
- $9,997,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 542 (Tiebreaker 2: Most)
- Lineup submission
- Fri, Jul 31, 2009, 10:09 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Vicente Padilla
SP/Tex
$400,000
|
Mariners vs. Rangers (7/31) | Wins | 1 | 16 |
| One Third Innings Pitched | 18 | 18 | ||
| Hits Allowed | 6 | -6 | ||
| Earned Runs Allowed | 3 | -3 | ||
| Home Runs Allowed | 1 | -2 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 3 | 12 | ||
| 34 | ||||
|
Mariano Rivera
RP/NYY
$840,000
|
Yankees vs. White Sox (8/2) | Saves | 1 | 8 |
| One Third Innings Pitched | 4 | 4 | ||
| Hits Allowed | 1 | -1 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 1 | 4 | ||
| 14 | ||||
|
Jason Varitek
C/Bos
$400,000
|
Red Sox vs. Orioles (7/31) | Walks | 1 | 1 |
| 1 | ||||
| Red Sox vs. Orioles (8/1) | Walks | 2 | 2 | |
| Strikeouts | 1 | -2 | ||
| Ground Into Double Play | 1 | -2 | ||
| -2 | ||||
|
Adam Dunn
1B/Was
$697,500
|
Nationals vs. Pirates (7/31) | Singles | 1 | 2 |
| Strikeouts | 3 | -6 | ||
| -4 | ||||
| Nationals vs. Pirates (8/1) | Doubles | 1 | 4 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 3 | -6 | ||
| 4 | ||||
|
Albert Pujols
1B/Stl
$1,150,000
|
Astros vs. Cardinals (7/31) | Runs Scored | 1 | 5 |
| Walks | 1 | 1 | ||
| Hit By Pitch | 1 | 1 | ||
| 7 | ||||
| Astros vs. Cardinals (8/2) | Walks | 1 | 1 | |
| Strikeouts | 1 | -2 | ||
| -1 | ||||
|
Placido Polanco
2B/Det
$717,500
|
Tigers vs. Indians (7/31) | Singles | 3 | 6 |
| Runs Scored | 1 | 5 | ||
| Errors | 1 | -2 | ||
| 9 | ||||
| Tigers vs. Indians (8/1) | Singles | 1 | 2 | |
| Runs Scored | 2 | 10 | ||
| Walks | 1 | 1 | ||
| 13 | ||||
|
Edgar Renteria
SS/SF
$556,250
|
Phillies vs. Giants (7/31) | Strikeouts | 1 | -2 |
| -2 | ||||
| Phillies vs. Giants (8/2) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 10 | ||||
|
Michael Young
3B/Tex
$852,500
|
Mariners vs. Rangers (7/31) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| Ground Into Double Play | 1 | -2 | ||
| 4 | ||||
| Mariners vs. Rangers (8/1) | Singles | 1 | 2 | |
| 2 | ||||
| Mariners vs. Rangers (8/2) | Home Runs | 1 | 10 | |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 2 | -4 | ||
| 16 | ||||
|
Marlon Byrd
CF/Tex
$553,750
|
Mariners vs. Rangers (7/31) | Home Runs | 1 | 10 |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 3 | 15 | ||
| Strikeouts | 1 | -2 | ||
| 28 | ||||
| Mariners vs. Rangers (8/1) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| 9 | ||||
| Mariners vs. Rangers (8/2) | Singles | 1 | 2 | |
| Hit By Pitch | 1 | 1 | ||
| 3 | ||||
|
Michael Bourn
CF/Hou
$437,500
|
Astros vs. Cardinals (7/31) | Doubles | 2 | 8 |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 2 | -4 | ||
| 9 | ||||
| Astros vs. Cardinals (8/1) | Caught Stealing | 1 | -2 | |
| -2 | ||||
| Astros vs. Cardinals (8/2) | Doubles | 1 | 4 | |
| Runs Batted In | 1 | 5 | ||
| 9 | ||||
|
Nelson Cruz
RF/Tex
$640,000
|
Mariners vs. Rangers (7/31) | Hit By Pitch | 1 | 1 |
| Caught Stealing | 1 | -2 | ||
| -1 | ||||
| Mariners vs. Rangers (8/1) | Singles | 2 | 4 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| Strikeouts | 1 | -2 | ||
| 27 | ||||
| Mariners vs. Rangers (8/2) | Singles | 1 | 2 | |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 5 | ||||
|
Cliff Lee
SP/FA
$687,500
|
||||
| 0 | ||||
|
Ian Kinsler
2B/Tex
$1,085,000
|
||||
| 0 | ||||
|
Roy Halladay
SP/Tor
$980,000
|
||||
| 0 | ||||




