- Team name
-
Team goforit45
- Status
- Alive
- Owner
- goforit45
- Tourney
- MLB-293 Fri-Sun
- Tourney rank
- 1 of 5
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Fri, Sep 25, 2009, 7:00 PM
- Team score
- 398 (Low player score dropped)
- Team salary
- $10,385,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 398 (Tiebreaker 2: Most)
- Lineup submission
- Sat, Aug 15, 2009, 5:35 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Roy Halladay
SP/Tor
$1,090,000
|
Mariners vs. Blue Jays (9/25) | Wins | 1 | 16 |
| One Third Innings Pitched | 27 | 27 | ||
| Hits Allowed | 7 | -7 | ||
| Strikeouts | 9 | 36 | ||
| 72 | ||||
|
Joba Chamberlain
RP/NYY
$547,500
|
Red Sox vs. Yankees (9/25) | Wins | 1 | 16 |
| One Third Innings Pitched | 18 | 18 | ||
| Hits Allowed | 5 | -5 | ||
| Earned Runs Allowed | 3 | -3 | ||
| Home Runs Allowed | 2 | -4 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 5 | 20 | ||
| 41 | ||||
|
Francisco Rodriguez
RP/NYM
$797,500
|
Mets vs. Marlins (9/25) | Saves | 1 | 8 |
| One Third Innings Pitched | 3 | 3 | ||
| Hits Allowed | 1 | -1 | ||
| Strikeouts | 1 | 4 | ||
| 14 | ||||
|
Jorge Posada
C/NYY
$622,500
|
Red Sox vs. Yankees (9/25) | Singles | 2 | 4 |
| Runs Batted In | 2 | 10 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 13 | ||||
|
Jorge Cantu
1B/Fla
$640,000
|
Mets vs. Marlins (9/25) | Doubles | 2 | 8 |
| Runs Batted In | 2 | 10 | ||
| Strikeouts | 2 | -4 | ||
| 14 | ||||
| Mets vs. Marlins (9/26) | Singles | 1 | 2 | |
| Doubles | 2 | 8 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| Errors | 1 | -2 | ||
| 21 | ||||
| Mets vs. Marlins (9/27) | Singles | 1 | 2 | |
| Walks | 1 | 1 | ||
| 3 | ||||
|
Prince Fielder
1B/Mil
$1,120,000
|
Phillies vs. Brewers (9/25) | Singles | 1 | 2 |
| Home Runs | 1 | 10 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 4 | 20 | ||
| 42 | ||||
| Phillies vs. Brewers (9/26) | Runs Batted In | 1 | 5 | |
| Strikeouts | 2 | -4 | ||
| 1 | ||||
| Phillies vs. Brewers (9/27) | Doubles | 1 | 4 | |
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 3 | ||||
|
Luis Castillo
2B/NYM
$563,750
|
Mets vs. Marlins (9/25) | Strikeouts | 1 | -2 |
| Stolen Bases | 1 | 4 | ||
| Errors | 1 | -2 | ||
| 0 | ||||
| Mets vs. Marlins (9/26) | Singles | 2 | 4 | |
| Runs Batted In | 1 | 5 | ||
| 9 | ||||
|
Derek Jeter
SS/NYY
$1,030,000
|
Red Sox vs. Yankees (9/25) | Singles | 2 | 4 |
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| Stolen Bases | 2 | 8 | ||
| 26 | ||||
| Red Sox vs. Yankees (9/26) | Singles | 2 | 4 | |
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| Hit By Pitch | 1 | 1 | ||
| 4 | ||||
| Red Sox vs. Yankees (9/27) | Singles | 2 | 4 | |
| 4 | ||||
|
Jason Bartlett
SS/TB
$747,500
|
Rays vs. Rangers (9/25) | Runs Scored | 1 | 5 |
| Walks | 2 | 2 | ||
| 7 | ||||
| Rays vs. Rangers (9/26) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 1 | 5 | ||
| Errors | 1 | -2 | ||
| 14 | ||||
| Rays vs. Rangers (9/27) | Singles | 2 | 4 | |
| Runs Scored | 2 | 10 | ||
| Hit By Pitch | 1 | 1 | ||
| Ground Into Double Play | 1 | -2 | ||
| Stolen Bases | 1 | 4 | ||
| Caught Stealing | 1 | -2 | ||
| 15 | ||||
|
Johnny Damon
LF/NYY
$822,500
|
Red Sox vs. Yankees (9/25) | Runs Scored | 1 | 5 |
| Walks | 2 | 2 | ||
| Stolen Bases | 1 | 4 | ||
| Errors | 1 | -2 | ||
| 9 | ||||
| Red Sox vs. Yankees (9/26) | Singles | 1 | 2 | |
| Runs Batted In | 2 | 10 | ||
| Walks | 1 | 1 | ||
| Stolen Bases | 1 | 4 | ||
| 17 | ||||
|
Garret Anderson
LF/Atl
$558,750
|
Braves vs. Nationals (9/25) | Singles | 1 | 2 |
| Runs Batted In | 1 | 5 | ||
| 7 | ||||
| Braves vs. Nationals (9/26) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 9 | ||||
| Braves vs. Nationals (9/27) | Runs Batted In | 1 | 5 | |
| 5 | ||||
|
Manny Ramirez
LF/LA
$810,000
|
Dodgers vs. Pirates (9/25) | Ground Into Double Play | 1 | -2 |
| -2 | ||||
| Dodgers vs. Pirates (9/26) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 3 | 3 | ||
| 24 | ||||
| Dodgers vs. Pirates (9/27) | Walks | 1 | 1 | |
| 1 | ||||
|
David Murphy
LF/Tex
$441,250
|
Rays vs. Rangers (9/25) | Singles | 1 | 2 |
| Strikeouts | 3 | -6 | ||
| -4 | ||||
| Rays vs. Rangers (9/26) | Singles | 1 | 2 | |
| Doubles | 1 | 4 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 2 | 10 | ||
| 26 | ||||
| Rays vs. Rangers (9/27) | Runs Batted In | 1 | 5 | |
| Strikeouts | 1 | -2 | ||
| 3 | ||||
|
Mark Buehrle
SP/ChiWS
$593,750
|
||||
| 0 | ||||




