All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Thu, Dec 17, 2009, 8:15 PM
- Team score
- 207 (Low player score dropped)
- Team salary
- $9,760,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 501 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Dec 16, 2009, 1:32 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Peyton Manning
QB/Ind
$1,005,000
|
Colts vs. Jaguars (12/17) | Pass Completions | 23 | 0 |
| Pass Attempts | 30 | 0 | ||
| Passing Yards | 308 | 15 | ||
| Passing Touchdowns | 4 | 16 | ||
| Yards On A Passing Touchdown | 27 | 0 | ||
| Yards On A Passing Touchdown | 65 | 4 | ||
| Yards On A Passing Touchdown | 6 | 0 | ||
| Yards On A Passing Touchdown | 23 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | -3 | 0 | ||
| 33 | ||||
|
Drew Brees
QB/NO
$1,230,000
|
Cowboys vs. Saints (12/19) | Pass Completions | 29 | 0 |
| Pass Attempts | 45 | 0 | ||
| Passing Yards | 298 | 14 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | 8 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | -4 | 0 | ||
| Fumbles | 2 | -4 | ||
| 13 | ||||
|
Jamaal Charles
RB/KC
$500,000
|
Browns vs. Chiefs (12/20) | Rush Attempts | 25 | 0 |
| Rushing Yards | 154 | 15 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 47 | 6 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 16 | 1 | ||
| 30 | ||||
|
Knowshon Moreno
RB/Den
$710,000
|
Raiders vs. Broncos (12/20) | Rush Attempts | 19 | 0 |
| Rushing Yards | 42 | 4 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 39 | 3 | ||
| 10 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Bears vs. Ravens (12/20) | Rush Attempts | 16 | 0 |
| Rushing Yards | 87 | 8 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 17 | 1 | ||
| 14 | ||||
|
Andre Johnson
WR/Hou
$1,210,000
|
Texans vs. Rams (12/20) | Receptions | 9 | 9 |
| Receiving Yards | 196 | 19 | ||
| 28 | ||||
|
Wes Welker
WR/NE
$805,000
|
Patriots vs. Bills (12/20) | Rush Attempts | 1 | 0 |
| Rushing Yards | 5 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 40 | 4 | ||
| 8 | ||||
|
Brandon Marshall
WR/Den
$680,000
|
Raiders vs. Broncos (12/20) | Receptions | 7 | 7 |
| Receiving Yards | 73 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 6 | 0 | ||
| 20 | ||||
|
DeSean Jackson
WR/Phi
$855,000
|
49ers vs. Eagles (12/20) | Rush Attempts | 1 | 0 |
| Rushing Yards | 9 | 0 | ||
| Receptions | 6 | 6 | ||
| Receiving Yards | 140 | 14 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 19 | 0 | ||
| 26 | ||||
|
Antonio Gates
TE/SD
$895,000
|
Bengals vs. Chargers (12/20) | Receptions | 4 | 4 |
| Receiving Yards | 33 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 3 | 0 | ||
| 13 | ||||
|
Vernon Davis
TE/SF
$640,000
|
49ers vs. Eagles (12/20) | Receptions | 3 | 3 |
| Receiving Yards | 43 | 4 | ||
| 7 | ||||
|
Garrett Hartley
K/NO
$500,000
|
Cowboys vs. Saints (12/19) | Extra Points | 2 | 2 |
| Field Goals | 1 | 3 | ||
| Yards On A Made Field Goal | 34 | 0 | ||
| 5 | ||||




