- Team name
-
The Goodz
- Status
- Out
- Owner
- zgoodstuff
- Tourney
- NFL-312
- Tourney rank
- 9 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Thu, Dec 17, 2009, 8:15 PM
- Team score
- 192 (Low player score dropped)
- Team salary
- $9,913,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 453 (Tiebreaker 2: Most)
- Lineup submission
- Tue, Dec 15, 2009, 3:53 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Matt Schaub
QB/Hou
$937,500
|
Texans vs. Rams (12/20) | Pass Completions | 28 | 0 |
| Pass Attempts | 40 | 0 | ||
| Passing Yards | 367 | 18 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 3 | 0 | ||
| Rush Attempts | 5 | 0 | ||
| Rushing Yards | -3 | 0 | ||
| Fumbles | 1 | -2 | ||
| 20 | ||||
|
Kurt Warner
QB/Ari
$982,500
|
Cardinals vs. Lions (12/20) | Pass Completions | 22 | 0 |
| Pass Attempts | 36 | 0 | ||
| Passing Yards | 228 | 11 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 5 | 0 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | -2 | 0 | ||
| Fumbles | 1 | -2 | ||
| 11 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Colts vs. Jaguars (12/17) | Rush Attempts | 27 | 0 |
| Rushing Yards | 110 | 11 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 30 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 9 | 0 | ||
| 31 | ||||
|
Chris Johnson
RB/Ten
$1,130,000
|
Dolphins vs. Titans (12/20) | Rush Attempts | 29 | 0 |
| Rushing Yards | 104 | 10 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 55 | 5 | ||
| Fumbles | 1 | -2 | ||
| 15 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Bears vs. Ravens (12/20) | Rush Attempts | 16 | 0 |
| Rushing Yards | 87 | 8 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 17 | 1 | ||
| 14 | ||||
|
Robert Meachem
WR/NO
$556,000
|
Cowboys vs. Saints (12/19) | Receptions | 5 | 5 |
| Receiving Yards | 43 | 4 | ||
| 9 | ||||
|
Andre Johnson
WR/Hou
$1,210,000
|
Texans vs. Rams (12/20) | Receptions | 9 | 9 |
| Receiving Yards | 196 | 19 | ||
| 28 | ||||
|
DeSean Jackson
WR/Phi
$855,000
|
49ers vs. Eagles (12/20) | Rush Attempts | 1 | 0 |
| Rushing Yards | 9 | 0 | ||
| Receptions | 6 | 6 | ||
| Receiving Yards | 140 | 14 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 19 | 0 | ||
| 26 | ||||
|
Sidney Rice
WR/Min
$542,000
|
Vikings vs. Panthers (12/20) | Receptions | 4 | 4 |
| Receiving Yards | 69 | 6 | ||
| Fumbles | 1 | -2 | ||
| 8 | ||||
|
Brent Celek
TE/Phi
$622,000
|
49ers vs. Eagles (12/20) | Receptions | 4 | 4 |
| Receiving Yards | 73 | 7 | ||
| 11 | ||||
|
Visanthe Shiancoe
TE/Min
$632,000
|
Vikings vs. Panthers (12/20) | Receptions | 3 | 3 |
| Receiving Yards | 24 | 2 | ||
| 5 | ||||
|
Kris Brown
K/Hou
$526,000
|
Texans vs. Rams (12/20) | Extra Points | 1 | 1 |
| Field Goals | 3 | 9 | ||
| Yards On A Made Field Goal | 25 | 0 | ||
| Yards On A Made Field Goal | 28 | 0 | ||
| Yards On A Made Field Goal | 27 | 0 | ||
| 10 | ||||




