- Team name
-
Team Tic Tic Boom
- Status
- Out
- Owner
- Tic Tic Boom
- Tourney
- NFL-312
- Tourney rank
- 17 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Team score
- 228 (Low player score dropped)
- Team salary
- $9,973,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 228 (Tiebreaker 2: Most)
- Lineup submission
- Thu, Dec 10, 2009, 9:42 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Drew Brees
QB/NO
$1,230,000
|
Saints vs. Falcons (12/13) | Pass Completions | 31 | 0 |
| Pass Attempts | 40 | 0 | ||
| Passing Yards | 296 | 14 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 3 | 0 | ||
| Yards On A Passing Touchdown | 21 | 0 | ||
| Yards On A Passing Touchdown | 6 | 0 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | -2 | 0 | ||
| 26 | ||||
|
Aaron Rodgers
QB/GB
$880,000
|
Packers vs. Bears (12/13) | Pass Completions | 16 | 0 |
| Pass Attempts | 24 | 0 | ||
| Passing Yards | 180 | 9 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | 6 | 0 | ||
| Fumbles | 1 | -2 | ||
| 7 | ||||
|
Rashard Mendenhall
RB/Pit
$602,000
|
Steelers vs. Browns (12/10) | Rush Attempts | 16 | 0 |
| Rushing Yards | 53 | 5 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 17 | 1 | ||
| 7 | ||||
|
Chris Johnson
RB/Ten
$1,130,000
|
Rams vs. Titans (12/13) | Rush Attempts | 28 | 0 |
| Rushing Yards | 117 | 11 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Yards On A Rushing Touchdown | 39 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 69 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 66 | 6 | ||
| 44 | ||||
|
Steven Jackson
RB/Stl
$1,070,000
|
Rams vs. Titans (12/13) | Rush Attempts | 18 | 0 |
| Rushing Yards | 39 | 3 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 14 | 1 | ||
| 7 | ||||
|
Andre Johnson
WR/Hou
$1,210,000
|
Seahawks vs. Texans (12/13) | Rush Attempts | 1 | 0 |
| Rushing Yards | 3 | 0 | ||
| Receptions | 11 | 11 | ||
| Receiving Yards | 193 | 19 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 64 | 6 | ||
| Yards On A Receiving Touchdown | 17 | 0 | ||
| 48 | ||||
|
Wes Welker
WR/NE
$805,000
|
Panthers vs. Patriots (12/13) | Receptions | 10 | 10 |
| Receiving Yards | 105 | 10 | ||
| 20 | ||||
|
Pierre Garcon
WR/Ind
$500,000
|
Broncos vs. Colts (12/13) | Receptions | 2 | 2 |
| Receiving Yards | 39 | 3 | ||
| 5 | ||||
|
Miles Austin
WR/Dal
$500,000
|
Chargers vs. Cowboys (12/13) | Receptions | 6 | 6 |
| Receiving Yards | 71 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 6 | 0 | ||
| 19 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Broncos vs. Colts (12/13) | Receptions | 5 | 5 |
| Receiving Yards | 43 | 4 | ||
| Receiving Touchdowns | 3 | 18 | ||
| Yards On A Receiving Touchdown | 1 | 0 | ||
| Yards On A Receiving Touchdown | 1 | 0 | ||
| Yards On A Receiving Touchdown | 10 | 0 | ||
| 27 | ||||
|
Vernon Davis
TE/SF
$640,000
|
Cardinals vs. 49ers (12/14) | Receptions | 3 | 3 |
| Receiving Yards | 34 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 12 | ||||
|
David Akers
K/Phi
$606,000
|
Eagles vs. Giants (12/13) | Extra Points | 4 | 4 |
| Field Goals | 1 | 3 | ||
| Yards On A Made Field Goal | 20 | 0 | ||
| 7 | ||||




