- Team name
-
Team rosslive99
- Status
- Out
- Owner
- rosslive99
- Tourney
- NFL-312
- Tourney rank
- 4 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Thu, Dec 17, 2009, 8:15 PM
- Team score
- 212 (Low player score dropped)
- Team salary
- $9,843,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 474 (Tiebreaker 2: Most)
- Lineup submission
- Thu, Dec 17, 2009, 5:48 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Drew Brees
QB/NO
$1,230,000
|
Cowboys vs. Saints (12/19) | Pass Completions | 29 | 0 |
| Pass Attempts | 45 | 0 | ||
| Passing Yards | 298 | 14 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | 8 | 0 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | -4 | 0 | ||
| Fumbles | 2 | -4 | ||
| 13 | ||||
|
Kurt Warner
QB/Ari
$982,500
|
Cardinals vs. Lions (12/20) | Pass Completions | 22 | 0 |
| Pass Attempts | 36 | 0 | ||
| Passing Yards | 228 | 11 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Yards On A Passing Touchdown | 5 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | -2 | 0 | ||
| Fumbles | 1 | -2 | ||
| 11 | ||||
|
Jamaal Charles
RB/KC
$500,000
|
Browns vs. Chiefs (12/20) | Rush Attempts | 25 | 0 |
| Rushing Yards | 154 | 15 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 47 | 6 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 16 | 1 | ||
| 30 | ||||
|
Chris Johnson
RB/Ten
$1,130,000
|
Dolphins vs. Titans (12/20) | Rush Attempts | 29 | 0 |
| Rushing Yards | 104 | 10 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 55 | 5 | ||
| Fumbles | 1 | -2 | ||
| 15 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Bears vs. Ravens (12/20) | Rush Attempts | 16 | 0 |
| Rushing Yards | 87 | 8 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 17 | 1 | ||
| 14 | ||||
|
Miles Austin
WR/Dal
$500,000
|
Cowboys vs. Saints (12/19) | Receptions | 7 | 7 |
| Receiving Yards | 139 | 13 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 49 | 6 | ||
| 32 | ||||
|
Andre Johnson
WR/Hou
$1,210,000
|
Texans vs. Rams (12/20) | Receptions | 9 | 9 |
| Receiving Yards | 196 | 19 | ||
| 28 | ||||
|
Randy Moss
WR/NE
$1,090,000
|
Patriots vs. Bills (12/20) | Receptions | 5 | 5 |
| Receiving Yards | 70 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 13 | 0 | ||
| 18 | ||||
|
Wes Welker
WR/NE
$805,000
|
Patriots vs. Bills (12/20) | Rush Attempts | 1 | 0 |
| Rushing Yards | 5 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 40 | 4 | ||
| 8 | ||||
|
Jermichael Finley
TE/GB
$500,000
|
Packers vs. Steelers (12/20) | Receptions | 9 | 9 |
| Receiving Yards | 74 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 11 | 0 | ||
| 22 | ||||
|
Vernon Davis
TE/SF
$640,000
|
49ers vs. Eagles (12/20) | Receptions | 3 | 3 |
| Receiving Yards | 43 | 4 | ||
| 7 | ||||
|
Kris Brown
K/Hou
$526,000
|
Texans vs. Rams (12/20) | Extra Points | 1 | 1 |
| Field Goals | 3 | 9 | ||
| Yards On A Made Field Goal | 25 | 0 | ||
| Yards On A Made Field Goal | 28 | 0 | ||
| Yards On A Made Field Goal | 27 | 0 | ||
| 10 | ||||




