- Team name
-
Team Stoops Troops
- Status
- Out
- Owner
- Stoops Troops
- Tourney
- NFL-312
- Tourney rank
- 21 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Team score
- 221 (Low player score dropped)
- Team salary
- $9,954,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 221 (Tiebreaker 2: Most)
- Lineup submission
- Mon, Dec 7, 2009, 11:15 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Peyton Manning
QB/Ind
$1,005,000
|
Broncos vs. Colts (12/13) | Pass Completions | 20 | 0 |
| Pass Attempts | 42 | 0 | ||
| Passing Yards | 220 | 11 | ||
| Passing Touchdowns | 4 | 16 | ||
| Yards On A Passing Touchdown | 10 | 0 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Yards On A Passing Touchdown | 5 | 0 | ||
| Interceptions Thrown | 3 | -6 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | -3 | 0 | ||
| 21 | ||||
|
Tony Romo
QB/Dal
$865,000
|
Chargers vs. Cowboys (12/13) | Pass Completions | 19 | 0 |
| Pass Attempts | 30 | 0 | ||
| Passing Yards | 249 | 12 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 9 | 0 | ||
| Yards On A Passing Touchdown | 6 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | -1 | 0 | ||
| 20 | ||||
|
Joseph Addai
RB/Ind
$687,500
|
Broncos vs. Colts (12/13) | Rush Attempts | 16 | 0 |
| Rushing Yards | 67 | 6 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 49 | 4 | ||
| 15 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Dolphins vs. Jaguars (12/13) | Rush Attempts | 18 | 0 |
| Rushing Yards | 59 | 5 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 24 | 2 | ||
| 15 | ||||
|
Chris Johnson
RB/Ten
$1,130,000
|
Rams vs. Titans (12/13) | Rush Attempts | 28 | 0 |
| Rushing Yards | 117 | 11 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Yards On A Rushing Touchdown | 39 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 69 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 66 | 6 | ||
| 44 | ||||
|
Brandon Marshall
WR/Den
$680,000
|
Broncos vs. Colts (12/13) | Receptions | 21 | 21 |
| Receiving Yards | 200 | 20 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 53 | ||||
|
Wes Welker
WR/NE
$805,000
|
Panthers vs. Patriots (12/13) | Receptions | 10 | 10 |
| Receiving Yards | 105 | 10 | ||
| 20 | ||||
|
Robert Meachem
WR/NO
$556,000
|
Saints vs. Falcons (12/13) | Rush Attempts | 1 | 0 |
| Rushing Yards | 4 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 57 | 5 | ||
| 9 | ||||
|
Randy Moss
WR/NE
$1,090,000
|
Panthers vs. Patriots (12/13) | Receptions | 1 | 1 |
| Receiving Yards | 16 | 1 | ||
| Fumbles | 1 | -2 | ||
| 0 | ||||
|
Bo Scaife
TE/Ten
$516,000
|
Rams vs. Titans (12/13) | Receptions | 4 | 4 |
| Receiving Yards | 43 | 4 | ||
| 8 | ||||
|
Jason Witten
TE/Dal
$930,000
|
Chargers vs. Cowboys (12/13) | Receptions | 4 | 4 |
| Receiving Yards | 49 | 4 | ||
| 8 | ||||
|
Garrett Hartley
K/NO
$500,000
|
Saints vs. Falcons (12/13) | Extra Points | 2 | 2 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 38 | 0 | ||
| Yards On A Made Field Goal | 33 | 0 | ||
| 8 | ||||




