All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Team score
- 234 (Low player score dropped)
- Team salary
- $9,877,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 234 (Tiebreaker 2: Most)
- Lineup submission
- Thu, Dec 10, 2009, 3:28 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Drew Brees
QB/NO
$1,230,000
|
Saints vs. Falcons (12/13) | Pass Completions | 31 | 0 |
| Pass Attempts | 40 | 0 | ||
| Passing Yards | 296 | 14 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 6 | 0 | ||
| Yards On A Passing Touchdown | 3 | 0 | ||
| Yards On A Passing Touchdown | 21 | 0 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | -2 | 0 | ||
| 26 | ||||
|
Aaron Rodgers
QB/GB
$880,000
|
Packers vs. Bears (12/13) | Pass Completions | 16 | 0 |
| Pass Attempts | 24 | 0 | ||
| Passing Yards | 180 | 9 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | 6 | 0 | ||
| Fumbles | 1 | -2 | ||
| 7 | ||||
|
Jamaal Charles
RB/KC
$500,000
|
Bills vs. Chiefs (12/13) | Rush Attempts | 20 | 0 |
| Rushing Yards | 143 | 14 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 76 | 6 | ||
| Receptions | 7 | 7 | ||
| Receiving Yards | 38 | 3 | ||
| 36 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Lions vs. Ravens (12/13) | Rush Attempts | 13 | 0 |
| Rushing Yards | 166 | 16 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 59 | 6 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 53 | 5 | ||
| Fumbles | 1 | -2 | ||
| 35 | ||||
|
Chris Johnson
RB/Ten
$1,130,000
|
Rams vs. Titans (12/13) | Rush Attempts | 28 | 0 |
| Rushing Yards | 117 | 11 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Yards On A Rushing Touchdown | 39 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 69 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 66 | 6 | ||
| 44 | ||||
|
Santonio Holmes
WR/Pit
$875,000
|
Steelers vs. Browns (12/10) | Receptions | 6 | 6 |
| Receiving Yards | 93 | 9 | ||
| 15 | ||||
|
Wes Welker
WR/NE
$805,000
|
Panthers vs. Patriots (12/13) | Receptions | 10 | 10 |
| Receiving Yards | 105 | 10 | ||
| 20 | ||||
|
Sidney Rice
WR/Min
$542,000
|
Bengals vs. Vikings (12/13) | Receptions | 4 | 4 |
| Receiving Yards | 39 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 9 | 0 | ||
| 13 | ||||
|
Larry Fitzgerald
WR/Ari
$1,150,000
|
Cardinals vs. 49ers (12/14) | Receptions | 2 | 2 |
| Receiving Yards | 22 | 2 | ||
| 4 | ||||
|
Antonio Gates
TE/SD
$895,000
|
Chargers vs. Cowboys (12/13) | Receptions | 4 | 4 |
| Receiving Yards | 44 | 4 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 14 | 0 | ||
| 14 | ||||
|
Vernon Davis
TE/SF
$640,000
|
Cardinals vs. 49ers (12/14) | Receptions | 3 | 3 |
| Receiving Yards | 34 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 12 | ||||
|
Garrett Hartley
K/NO
$500,000
|
Saints vs. Falcons (12/13) | Extra Points | 2 | 2 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 38 | 0 | ||
| Yards On A Made Field Goal | 33 | 0 | ||
| 8 | ||||




