All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Nov 8, 2009, 12:55 PM
- Team score
- 180 (Low player score dropped)
- Team salary
- $9,999,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 180 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Nov 4, 2009, 8:42 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Peyton Manning
QB/Ind
$1,005,000
|
Texans vs. Colts (11/8) | Pass Completions | 34 | 0 |
| Pass Attempts | 50 | 0 | ||
| Passing Yards | 318 | 15 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 2 | 0 | ||
| 17 | ||||
|
Matt Hasselbeck
QB/Sea
$705,000
|
Lions vs. Seahawks (11/8) | Pass Completions | 39 | 0 |
| Pass Attempts | 51 | 0 | ||
| Passing Yards | 329 | 16 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 15 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 5 | 0 | ||
| 18 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Ravens vs. Bengals (11/8) | Rush Attempts | 12 | 0 |
| Rushing Yards | 48 | 4 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| Receptions | 8 | 8 | ||
| Receiving Yards | 87 | 8 | ||
| 26 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Chiefs vs. Jaguars (11/8) | Rush Attempts | 29 | 0 |
| Rushing Yards | 97 | 9 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 10 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 37 | 3 | ||
| 21 | ||||
|
Ryan Grant
RB/GB
$960,000
|
Packers vs. Buccaneers (11/8) | Rush Attempts | 21 | 0 |
| Rushing Yards | 96 | 9 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| 15 | ||||
|
Wes Welker
WR/NE
$805,000
|
Dolphins vs. Patriots (11/8) | Receptions | 9 | 9 |
| Receiving Yards | 84 | 8 | ||
| 17 | ||||
|
Reggie Wayne
WR/Ind
$1,110,000
|
Texans vs. Colts (11/8) | Pass Attempts | 1 | 0 |
| Interceptions Thrown | 1 | -2 | ||
| Receptions | 8 | 8 | ||
| Receiving Yards | 64 | 6 | ||
| 12 | ||||
|
Nate Burleson
WR/Sea
$727,500
|
Lions vs. Seahawks (11/8) | Receptions | 7 | 7 |
| Receiving Yards | 75 | 7 | ||
| 14 | ||||
|
DeSean Jackson
WR/Phi
$855,000
|
Cowboys vs. Eagles (11/8) | Receptions | 2 | 2 |
| Receiving Yards | 29 | 2 | ||
| 4 | ||||
|
Vernon Davis
TE/SF
$640,000
|
Titans vs. 49ers (11/8) | Receptions | 10 | 10 |
| Receiving Yards | 102 | 10 | ||
| 20 | ||||
|
Brent Celek
TE/Phi
$622,000
|
Cowboys vs. Eagles (11/8) | Receptions | 3 | 3 |
| Receiving Yards | 39 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 11 | 0 | ||
| 12 | ||||
|
Mason Crosby
K/GB
$650,000
|
Packers vs. Buccaneers (11/8) | Extra Points | 4 | 4 |
| 4 | ||||




