- Team name
-
Team Rochester Rams
- Status
- Out
- Owner
- Rochester Rams
- Tourney
- NFL-333
- Tourney rank
- 4 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Nov 8, 2009, 12:55 PM
- Team score
- 226 (Low player score dropped)
- Team salary
- $9,887,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 226 (Tiebreaker 2: Most)
- Lineup submission
- Sat, Nov 7, 2009, 3:58 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Tom Brady
QB/NE
$1,035,000
|
Dolphins vs. Patriots (11/8) | Pass Completions | 25 | 0 |
| Pass Attempts | 37 | 0 | ||
| Passing Yards | 332 | 16 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 71 | 4 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 5 | 0 | ||
| 22 | ||||
|
Peyton Manning
QB/Ind
$1,005,000
|
Texans vs. Colts (11/8) | Pass Completions | 34 | 0 |
| Pass Attempts | 50 | 0 | ||
| Passing Yards | 318 | 15 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 2 | 0 | ||
| 17 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Ravens vs. Bengals (11/8) | Rush Attempts | 12 | 0 |
| Rushing Yards | 48 | 4 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| Receptions | 8 | 8 | ||
| Receiving Yards | 87 | 8 | ||
| 26 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Chiefs vs. Jaguars (11/8) | Rush Attempts | 29 | 0 |
| Rushing Yards | 97 | 9 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 10 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 37 | 3 | ||
| 21 | ||||
|
Jamaal Charles
RB/KC
$500,000
|
Chiefs vs. Jaguars (11/8) | Rush Attempts | 6 | 0 |
| Rushing Yards | 36 | 3 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 19 | 1 | ||
| 7 | ||||
|
Mike Sims-Walker
WR/Jac
$520,000
|
Chiefs vs. Jaguars (11/8) | Receptions | 6 | 6 |
| Receiving Yards | 147 | 14 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 61 | 6 | ||
| 32 | ||||
|
Randy Moss
WR/NE
$1,090,000
|
Dolphins vs. Patriots (11/8) | Receptions | 6 | 6 |
| Receiving Yards | 147 | 14 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 71 | 6 | ||
| 32 | ||||
|
Reggie Wayne
WR/Ind
$1,110,000
|
Texans vs. Colts (11/8) | Pass Attempts | 1 | 0 |
| Interceptions Thrown | 1 | -2 | ||
| Receptions | 8 | 8 | ||
| Receiving Yards | 64 | 6 | ||
| 12 | ||||
|
Greg Jennings
WR/GB
$945,000
|
Packers vs. Buccaneers (11/8) | Receptions | 5 | 5 |
| Receiving Yards | 61 | 6 | ||
| 11 | ||||
|
Vernon Davis
TE/SF
$640,000
|
Titans vs. 49ers (11/8) | Receptions | 10 | 10 |
| Receiving Yards | 102 | 10 | ||
| 20 | ||||
|
Brent Celek
TE/Phi
$622,000
|
Cowboys vs. Eagles (11/8) | Receptions | 3 | 3 |
| Receiving Yards | 39 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 11 | 0 | ||
| 12 | ||||
|
Olindo Mare
K/Sea
$500,000
|
Lions vs. Seahawks (11/8) | Extra Points | 2 | 2 |
| Field Goals | 4 | 12 | ||
| Yards On A Made Field Goal | 37 | 0 | ||
| Yards On A Made Field Goal | 24 | 0 | ||
| Yards On A Made Field Goal | 20 | 0 | ||
| Yards On A Made Field Goal | 37 | 0 | ||
| 14 | ||||




