All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Nov 8, 2009, 12:55 PM
- Team score
- 251 (Low player score dropped)
- Team salary
- $9,845,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 251 (Tiebreaker 2: Most)
- Lineup submission
- Sun, Nov 8, 2009, 12:37 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Aaron Rodgers
QB/GB
$880,000
|
Packers vs. Buccaneers (11/8) | Pass Completions | 17 | 0 |
| Pass Attempts | 35 | 0 | ||
| Passing Yards | 266 | 13 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 32 | 0 | ||
| Yards On A Passing Touchdown | 74 | 4 | ||
| Interceptions Thrown | 3 | -6 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | 26 | 2 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 12 | 0 | ||
| 27 | ||||
|
Tom Brady
QB/NE
$1,035,000
|
Dolphins vs. Patriots (11/8) | Pass Completions | 25 | 0 |
| Pass Attempts | 37 | 0 | ||
| Passing Yards | 332 | 16 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 71 | 4 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 5 | 0 | ||
| 22 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Chiefs vs. Jaguars (11/8) | Rush Attempts | 29 | 0 |
| Rushing Yards | 97 | 9 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 10 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 37 | 3 | ||
| 21 | ||||
|
DeAngelo Williams
RB/Car
$1,120,000
|
Panthers vs. Saints (11/8) | Rush Attempts | 21 | 0 |
| Rushing Yards | 149 | 14 | ||
| Rushing Touchdowns | 2 | 12 | ||
| Yards On A Rushing Touchdown | 7 | 0 | ||
| Yards On A Rushing Touchdown | 66 | 6 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 12 | 1 | ||
| Fumbles | 1 | -2 | ||
| 33 | ||||
|
LeSean McCoy
RB/Phi
$538,000
|
Cowboys vs. Eagles (11/8) | Rush Attempts | 13 | 0 |
| Rushing Yards | 54 | 5 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 61 | 6 | ||
| 16 | ||||
|
Larry Fitzgerald
WR/Ari
$1,150,000
|
Cardinals vs. Bears (11/8) | Receptions | 9 | 9 |
| Receiving Yards | 123 | 12 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 11 | 0 | ||
| Yards On A Receiving Touchdown | 17 | 0 | ||
| 33 | ||||
|
Mike Sims-Walker
WR/Jac
$520,000
|
Chiefs vs. Jaguars (11/8) | Receptions | 6 | 6 |
| Receiving Yards | 147 | 14 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 61 | 6 | ||
| 32 | ||||
|
Wes Welker
WR/NE
$805,000
|
Dolphins vs. Patriots (11/8) | Receptions | 9 | 9 |
| Receiving Yards | 84 | 8 | ||
| 17 | ||||
|
Miles Austin
WR/Dal
$500,000
|
Cowboys vs. Eagles (11/8) | Receptions | 1 | 1 |
| Receiving Yards | 49 | 4 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 49 | 6 | ||
| 17 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Texans vs. Colts (11/8) | Rush Attempts | 1 | 0 |
| Rushing Yards | 4 | 0 | ||
| Receptions | 14 | 14 | ||
| Receiving Yards | 119 | 11 | ||
| 25 | ||||
|
Heath Miller
TE/Pit
$657,500
|
Steelers vs. Broncos (11/9) | Receptions | 3 | 3 |
| Receiving Yards | 18 | 1 | ||
| 4 | ||||
|
Mason Crosby
K/GB
$650,000
|
Packers vs. Buccaneers (11/8) | Extra Points | 4 | 4 |
| 4 | ||||




