- Team name
-
Team Rochester Rams
- Status
- Out
- Owner
- Rochester Rams
- Tourney
- NFL-339
- Tourney rank
- 4 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Sun, Nov 8, 2009, 12:55 PM
- Team score
- 230 (Low player score dropped)
- Team salary
- $9,930,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 230 (Tiebreaker 2: Most)
- Lineup submission
- Sat, Nov 7, 2009, 4:02 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Aaron Rodgers
QB/GB
$880,000
|
Packers vs. Buccaneers (11/8) | Pass Completions | 17 | 0 |
| Pass Attempts | 35 | 0 | ||
| Passing Yards | 266 | 13 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 32 | 0 | ||
| Yards On A Passing Touchdown | 74 | 4 | ||
| Interceptions Thrown | 3 | -6 | ||
| Rush Attempts | 3 | 0 | ||
| Rushing Yards | 26 | 2 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 12 | 0 | ||
| 27 | ||||
|
Tom Brady
QB/NE
$1,035,000
|
Dolphins vs. Patriots (11/8) | Pass Completions | 25 | 0 |
| Pass Attempts | 37 | 0 | ||
| Passing Yards | 332 | 16 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 71 | 4 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 5 | 0 | ||
| 22 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Ravens vs. Bengals (11/8) | Rush Attempts | 12 | 0 |
| Rushing Yards | 48 | 4 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| Receptions | 8 | 8 | ||
| Receiving Yards | 87 | 8 | ||
| 26 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Chiefs vs. Jaguars (11/8) | Rush Attempts | 29 | 0 |
| Rushing Yards | 97 | 9 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 10 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 37 | 3 | ||
| 21 | ||||
|
Ryan Grant
RB/GB
$960,000
|
Packers vs. Buccaneers (11/8) | Rush Attempts | 21 | 0 |
| Rushing Yards | 96 | 9 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 2 | 0 | ||
| 15 | ||||
|
Wes Welker
WR/NE
$805,000
|
Dolphins vs. Patriots (11/8) | Receptions | 9 | 9 |
| Receiving Yards | 84 | 8 | ||
| 17 | ||||
|
Nate Burleson
WR/Sea
$727,500
|
Lions vs. Seahawks (11/8) | Receptions | 7 | 7 |
| Receiving Yards | 75 | 7 | ||
| 14 | ||||
|
Vincent Jackson
WR/SD
$1,012,500
|
Chargers vs. Giants (11/8) | Rush Attempts | 1 | 0 |
| Rushing Yards | -4 | 0 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 58 | 5 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 18 | 0 | ||
| Yards On A Receiving Touchdown | 10 | 0 | ||
| 22 | ||||
|
Miles Austin
WR/Dal
$500,000
|
Cowboys vs. Eagles (11/8) | Receptions | 1 | 1 |
| Receiving Yards | 49 | 4 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 49 | 6 | ||
| 17 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Texans vs. Colts (11/8) | Rush Attempts | 1 | 0 |
| Rushing Yards | 4 | 0 | ||
| Receptions | 14 | 14 | ||
| Receiving Yards | 119 | 11 | ||
| 25 | ||||
|
Vernon Davis
TE/SF
$640,000
|
Titans vs. 49ers (11/8) | Receptions | 10 | 10 |
| Receiving Yards | 102 | 10 | ||
| 20 | ||||
|
Mason Crosby
K/GB
$650,000
|
Packers vs. Buccaneers (11/8) | Extra Points | 4 | 4 |
| 4 | ||||




