- Team name
-
Team bdubya3
- Status
- Out
- Owner
- bdubya3
- Tourney
- MOCK NFL-340
- Tourney rank
- 12 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Team score
- 173 (Low player score dropped)
- Team salary
- $8,113,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 173 (Tiebreaker 2: Most)
- Lineup submission
- Mon, Nov 9, 2009, 1:06 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Josh Freeman
QB/TB
$500,000
|
Buccaneers vs. Falcons (11/29) | Pass Completions | 20 | 0 |
| Pass Attempts | 29 | 0 | ||
| Passing Yards | 250 | 12 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 8 | 0 | ||
| Yards On A Passing Touchdown | 42 | 4 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | 14 | 1 | ||
| Receiving Yards | 1 | 0 | ||
| 25 | ||||
|
Peyton Manning
QB/Ind
$1,005,000
|
Colts vs. Texans (11/29) | Pass Completions | 27 | 0 |
| Pass Attempts | 35 | 0 | ||
| Passing Yards | 244 | 12 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 9 | 0 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Yards On A Passing Touchdown | 6 | 0 | ||
| Interceptions Thrown | 2 | -4 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | -2 | 0 | ||
| 20 | ||||
|
Steven Jackson
RB/Stl
$1,070,000
|
Seahawks vs. Rams (11/29) | Rush Attempts | 23 | 0 |
| Rushing Yards | 89 | 8 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 27 | 2 | ||
| 21 | ||||
|
Joseph Addai
RB/Ind
$687,500
|
Colts vs. Texans (11/29) | Rush Attempts | 15 | 0 |
| Rushing Yards | 69 | 6 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 13 | 1 | ||
| 10 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Steelers vs. Ravens (11/29) | Rush Attempts | 19 | 0 |
| Rushing Yards | 88 | 8 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 67 | 6 | ||
| 19 | ||||
|
Miles Austin
WR/Dal
$500,000
|
Raiders vs. Cowboys (11/26) | Receptions | 7 | 7 |
| Receiving Yards | 145 | 14 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 9 | 0 | ||
| 27 | ||||
|
Mike Sims-Walker
WR/Jac
$520,000
|
Jaguars vs. 49ers (11/29) | Receptions | 4 | 4 |
| Receiving Yards | 46 | 4 | ||
| 8 | ||||
|
Earl Bennett
WR/Chi
$500,000
|
Bears vs. Vikings (11/29) | Receptions | 3 | 3 |
| Receiving Yards | 14 | 1 | ||
| 4 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Colts vs. Texans (11/29) | Receptions | 9 | 9 |
| Receiving Yards | 63 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 6 | 0 | ||
| 21 | ||||
|
Dustin Keller
TE/NYJ
$662,500
|
Panthers vs. Jets (11/29) | Receptions | 4 | 4 |
| Receiving Yards | 68 | 6 | ||
| Fumbles | 1 | -2 | ||
| 8 | ||||
|
Rob Bironas
K/Ten
$630,000
|
Cardinals vs. Titans (11/29) | Extra Points | 2 | 2 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 52 | 2 | ||
| Yards On A Made Field Goal | 24 | 0 | ||
| 10 | ||||
|
Chris Chambers
WR/FA
$508,000
|
||||
| 0 | ||||




