- Team name
-
Team Iron Horse 3
- Status
- Out
- Owner
- Iron Horse
- Tourney
- MOCK NFL-340
- Tourney rank
- 6 of 30
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Thu, Dec 3, 2009, 8:15 PM
- Team score
- 169 (Low player score dropped)
- Team salary
- $9,879,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 369 (Tiebreaker 2: Most)
- Lineup submission
- Thu, Dec 3, 2009, 2:20 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Donovan McNabb
QB/Phi
$780,000
|
Eagles vs. Falcons (12/6) | Pass Completions | 14 | 0 |
| Pass Attempts | 25 | 0 | ||
| Passing Yards | 238 | 11 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Rush Attempts | 2 | 0 | ||
| Rushing Yards | 17 | 1 | ||
| 16 | ||||
|
Matt Schaub
QB/Hou
$937,500
|
Texans vs. Jaguars (12/6) | Pass Completions | 19 | 0 |
| Pass Attempts | 27 | 0 | ||
| Passing Yards | 207 | 10 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 1 | 0 | ||
| Interceptions Thrown | 1 | -2 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 7 | 0 | ||
| 12 | ||||
|
Chris Johnson
RB/Ten
$1,130,000
|
Titans vs. Colts (12/6) | Rush Attempts | 27 | 0 |
| Rushing Yards | 113 | 11 | ||
| Receptions | 6 | 6 | ||
| Receiving Yards | 28 | 2 | ||
| 19 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Texans vs. Jaguars (12/6) | Rush Attempts | 24 | 0 |
| Rushing Yards | 76 | 7 | ||
| Receptions | 1 | 1 | ||
| Receiving Yards | 6 | 0 | ||
| 8 | ||||
|
Adrian Peterson
RB/Min
$1,250,000
|
Vikings vs. Cardinals (12/6) | Rush Attempts | 13 | 0 |
| Rushing Yards | 19 | 1 | ||
| Receptions | 6 | 6 | ||
| Receiving Yards | 46 | 4 | ||
| 11 | ||||
|
Pierre Garcon
WR/Ind
$500,000
|
Titans vs. Colts (12/6) | Receptions | 6 | 6 |
| Receiving Yards | 136 | 13 | ||
| 19 | ||||
|
Reggie Wayne
WR/Ind
$1,110,000
|
Titans vs. Colts (12/6) | Receptions | 4 | 4 |
| Receiving Yards | 48 | 4 | ||
| 8 | ||||
|
Miles Austin
WR/Dal
$500,000
|
Cowboys vs. Giants (12/6) | Receptions | 10 | 10 |
| Receiving Yards | 104 | 10 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 22 | 0 | ||
| 26 | ||||
|
Sidney Rice
WR/Min
$542,000
|
Vikings vs. Cardinals (12/6) | Receptions | 7 | 7 |
| Receiving Yards | 72 | 7 | ||
| 14 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Titans vs. Colts (12/6) | Receptions | 3 | 3 |
| Receiving Yards | 25 | 2 | ||
| Fumbles | 1 | -2 | ||
| 3 | ||||
|
Vernon Davis
TE/SF
$640,000
|
49ers vs. Seahawks (12/6) | Receptions | 6 | 6 |
| Receiving Yards | 111 | 11 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 33 | 0 | ||
| 23 | ||||
|
Dan Carpenter
K/Mia
$500,000
|
Patriots vs. Dolphins (12/6) | Extra Points | 1 | 1 |
| Field Goals | 3 | 9 | ||
| Yards On A Made Field Goal | 29 | 0 | ||
| Yards On A Made Field Goal | 24 | 0 | ||
| Yards On A Made Field Goal | 41 | 0 | ||
| 10 | ||||




