All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Thu, Nov 19, 2009, 8:15 PM
- Team score
- 188 (Low player score dropped)
- Team salary
- $9,873,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 188 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Nov 18, 2009, 12:35 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Peyton Manning
QB/Ind
$1,005,000
|
Colts vs. Ravens (11/22) | Pass Completions | 22 | 0 |
| Pass Attempts | 31 | 0 | ||
| Passing Yards | 299 | 14 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 3 | 0 | ||
| Interceptions Thrown | 2 | -4 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | -1 | 0 | ||
| 14 | ||||
|
Kurt Warner
QB/Ari
$982,500
|
Cardinals vs. Rams (11/22) | Pass Completions | 15 | 0 |
| Pass Attempts | 19 | 0 | ||
| Passing Yards | 203 | 10 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 5 | 0 | ||
| Yards On A Passing Touchdown | 11 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Fumbles | 1 | -2 | ||
| 16 | ||||
|
Rashard Mendenhall
RB/Pit
$602,000
|
Steelers vs. Chiefs (11/22) | Rush Attempts | 21 | 0 |
| Rushing Yards | 80 | 8 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 36 | 3 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 8 | 0 | ||
| 21 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Bills vs. Jaguars (11/22) | Rush Attempts | 25 | 0 |
| Rushing Yards | 66 | 6 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 18 | 1 | ||
| 17 | ||||
|
Chris Johnson
RB/Ten
$1,130,000
|
Titans vs. Texans (11/23) | Rush Attempts | 29 | 0 |
| Rushing Yards | 151 | 15 | ||
| 15 | ||||
|
Sidney Rice
WR/Min
$542,000
|
Seahawks vs. Vikings (11/22) | Receptions | 6 | 6 |
| Receiving Yards | 89 | 8 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 34 | 0 | ||
| Yards On A Receiving Touchdown | 7 | 0 | ||
| 26 | ||||
|
Mike Sims-Walker
WR/Jac
$520,000
|
Bills vs. Jaguars (11/22) | Receptions | 8 | 8 |
| Receiving Yards | 91 | 9 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 3 | 0 | ||
| 23 | ||||
|
Reggie Wayne
WR/Ind
$1,110,000
|
Colts vs. Ravens (11/22) | Receptions | 7 | 7 |
| Receiving Yards | 89 | 8 | ||
| 15 | ||||
|
Anquan Boldin
WR/Ari
$870,000
|
Cardinals vs. Rams (11/22) | Receptions | 8 | 8 |
| Receiving Yards | 103 | 10 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 5 | 0 | ||
| 24 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Colts vs. Ravens (11/22) | Receptions | 1 | 1 |
| Receiving Yards | 3 | 0 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 3 | 0 | ||
| 7 | ||||
|
Brent Celek
TE/Phi
$622,000
|
Eagles vs. Bears (11/22) | Receptions | 4 | 4 |
| Receiving Yards | 35 | 3 | ||
| 7 | ||||
|
Neil Rackers
K/Ari
$500,000
|
Cardinals vs. Rams (11/22) | Extra Points | 3 | 3 |
| 3 | ||||




