- Team name
-
Team Tic Tic Boom
- Status
- Champion
- Owner
- Tic Tic Boom
- Tourney
- NFL-341
- Tourney rank
- 1 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Thu, Nov 19, 2009, 8:15 PM
- Team score
- 224 (Low player score dropped)
- Team salary
- $9,991,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 224 (Tiebreaker 2: Most)
- Lineup submission
- Thu, Nov 19, 2009, 11:48 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Ben Roethlisberger
QB/Pit
$820,000
|
Steelers vs. Chiefs (11/22) | Pass Completions | 32 | 0 |
| Pass Attempts | 42 | 0 | ||
| Passing Yards | 398 | 19 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 8 | 0 | ||
| Yards On A Passing Touchdown | 8 | 0 | ||
| Yards On A Passing Touchdown | 10 | 0 | ||
| Interceptions Thrown | 2 | -4 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 4 | 0 | ||
| 27 | ||||
|
Drew Brees
QB/NO
$1,230,000
|
Saints vs. Buccaneers (11/22) | Pass Completions | 19 | 0 |
| Pass Attempts | 29 | 0 | ||
| Passing Yards | 187 | 9 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Yards On A Passing Touchdown | 6 | 0 | ||
| Yards On A Passing Touchdown | 11 | 0 | ||
| 21 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Colts vs. Ravens (11/22) | Rush Attempts | 20 | 0 |
| Rushing Yards | 71 | 7 | ||
| Receptions | 7 | 7 | ||
| Receiving Yards | 64 | 6 | ||
| 20 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Bills vs. Jaguars (11/22) | Rush Attempts | 25 | 0 |
| Rushing Yards | 66 | 6 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 3 | 0 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 18 | 1 | ||
| 17 | ||||
|
Chris Johnson
RB/Ten
$1,130,000
|
Titans vs. Texans (11/23) | Rush Attempts | 29 | 0 |
| Rushing Yards | 151 | 15 | ||
| 15 | ||||
|
Sidney Rice
WR/Min
$542,000
|
Seahawks vs. Vikings (11/22) | Receptions | 6 | 6 |
| Receiving Yards | 89 | 8 | ||
| Receiving Touchdowns | 2 | 12 | ||
| Yards On A Receiving Touchdown | 7 | 0 | ||
| Yards On A Receiving Touchdown | 34 | 0 | ||
| 26 | ||||
|
Mike Sims-Walker
WR/Jac
$520,000
|
Bills vs. Jaguars (11/22) | Receptions | 8 | 8 |
| Receiving Yards | 91 | 9 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 3 | 0 | ||
| 23 | ||||
|
Wes Welker
WR/NE
$805,000
|
Jets vs. Patriots (11/22) | Rush Attempts | 1 | 0 |
| Rushing Yards | 11 | 1 | ||
| Receptions | 15 | 15 | ||
| Receiving Yards | 192 | 19 | ||
| 35 | ||||
|
Andre Johnson
WR/Hou
$1,210,000
|
Titans vs. Texans (11/23) | Receptions | 4 | 4 |
| Receiving Yards | 78 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 12 | 0 | ||
| 17 | ||||
|
Greg Olsen
TE/Chi
$692,500
|
Eagles vs. Bears (11/22) | Receptions | 6 | 6 |
| Receiving Yards | 42 | 4 | ||
| 10 | ||||
|
Brent Celek
TE/Phi
$622,000
|
Eagles vs. Bears (11/22) | Receptions | 4 | 4 |
| Receiving Yards | 35 | 3 | ||
| 7 | ||||
|
Dan Carpenter
K/Mia
$500,000
|
Dolphins vs. Panthers (11/19) | Extra Points | 3 | 3 |
| Field Goals | 1 | 3 | ||
| Yards On A Made Field Goal | 37 | 0 | ||
| 6 | ||||




