All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Thu, Nov 26, 2009, 12:25 PM
- Team score
- 205 (Low player score dropped)
- Team salary
- $9,998,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 205 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Nov 25, 2009, 10:28 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Aaron Rodgers
QB/GB
$880,000
|
Packers vs. Lions (11/26) | Pass Completions | 28 | 0 |
| Pass Attempts | 39 | 0 | ||
| Passing Yards | 348 | 17 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Yards On A Passing Touchdown | 21 | 0 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 5 | 0 | ||
| Fumbles | 1 | -2 | ||
| 27 | ||||
|
Peyton Manning
QB/Ind
$1,005,000
|
Colts vs. Texans (11/29) | Pass Completions | 27 | 0 |
| Pass Attempts | 35 | 0 | ||
| Passing Yards | 244 | 12 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Yards On A Passing Touchdown | 6 | 0 | ||
| Yards On A Passing Touchdown | 9 | 0 | ||
| Interceptions Thrown | 2 | -4 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | -2 | 0 | ||
| 20 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Jaguars vs. 49ers (11/29) | Rush Attempts | 15 | 0 |
| Rushing Yards | 75 | 7 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 35 | 3 | ||
| 15 | ||||
|
Chris Johnson
RB/Ten
$1,130,000
|
Cardinals vs. Titans (11/29) | Rush Attempts | 18 | 0 |
| Rushing Yards | 154 | 15 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 85 | 6 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 32 | 3 | ||
| 33 | ||||
|
Ray Rice
RB/Bal
$730,000
|
Steelers vs. Ravens (11/29) | Rush Attempts | 19 | 0 |
| Rushing Yards | 88 | 8 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 67 | 6 | ||
| 19 | ||||
|
Mike Sims-Walker
WR/Jac
$520,000
|
Jaguars vs. 49ers (11/29) | Receptions | 4 | 4 |
| Receiving Yards | 46 | 4 | ||
| 8 | ||||
|
Sidney Rice
WR/Min
$542,000
|
Bears vs. Vikings (11/29) | Receptions | 6 | 6 |
| Receiving Yards | 89 | 8 | ||
| 14 | ||||
|
Larry Fitzgerald
WR/Ari
$1,150,000
|
Cardinals vs. Titans (11/29) | Receptions | 4 | 4 |
| Receiving Yards | 34 | 3 | ||
| 7 | ||||
|
Wes Welker
WR/NE
$805,000
|
Patriots vs. Saints (11/30) | Rush Attempts | 2 | 0 |
| Rushing Yards | 14 | 1 | ||
| Receptions | 6 | 6 | ||
| Receiving Yards | 32 | 3 | ||
| 10 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Colts vs. Texans (11/29) | Receptions | 9 | 9 |
| Receiving Yards | 63 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 6 | 0 | ||
| 21 | ||||
|
Vernon Davis
TE/SF
$640,000
|
Jaguars vs. 49ers (11/29) | Receptions | 6 | 6 |
| Receiving Yards | 69 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 3 | 0 | ||
| 18 | ||||
|
David Akers
K/Phi
$606,000
|
Redskins vs. Eagles (11/29) | Extra Points | 1 | 1 |
| Field Goals | 4 | 12 | ||
| Yards On A Made Field Goal | 24 | 0 | ||
| Yards On A Made Field Goal | 41 | 0 | ||
| Yards On A Made Field Goal | 29 | 0 | ||
| Yards On A Made Field Goal | 32 | 0 | ||
| 13 | ||||




