- Team name
-
Team Cody_Hawks
- Status
- Out
- Owner
- Cody_Hawks
- Tourney
- NFL-342
- Tourney rank
- 8 of 11
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Thu, Nov 26, 2009, 12:25 PM
- Team score
- 163 (Low player score dropped)
- Team salary
- $9,993,500 (Tiebreaker 1: Lowest)
- Total tourney points
- 163 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Nov 25, 2009, 10:17 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Aaron Rodgers
QB/GB
$880,000
|
Packers vs. Lions (11/26) | Pass Completions | 28 | 0 |
| Pass Attempts | 39 | 0 | ||
| Passing Yards | 348 | 17 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Yards On A Passing Touchdown | 7 | 0 | ||
| Yards On A Passing Touchdown | 21 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 5 | 0 | ||
| Fumbles | 1 | -2 | ||
| 27 | ||||
|
Peyton Manning
QB/Ind
$1,005,000
|
Colts vs. Texans (11/29) | Pass Completions | 27 | 0 |
| Pass Attempts | 35 | 0 | ||
| Passing Yards | 244 | 12 | ||
| Passing Touchdowns | 3 | 12 | ||
| Yards On A Passing Touchdown | 9 | 0 | ||
| Yards On A Passing Touchdown | 4 | 0 | ||
| Yards On A Passing Touchdown | 6 | 0 | ||
| Interceptions Thrown | 2 | -4 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | -2 | 0 | ||
| 20 | ||||
|
LeSean McCoy
RB/Phi
$538,000
|
Redskins vs. Eagles (11/29) | Rush Attempts | 17 | 0 |
| Rushing Yards | 76 | 7 | ||
| Receptions | 4 | 4 | ||
| Receiving Yards | 25 | 2 | ||
| 13 | ||||
|
Maurice Jones-Drew
RB/Jac
$1,190,000
|
Jaguars vs. 49ers (11/29) | Rush Attempts | 15 | 0 |
| Rushing Yards | 75 | 7 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 35 | 3 | ||
| 15 | ||||
|
Adrian Peterson
RB/Min
$1,250,000
|
Bears vs. Vikings (11/29) | Rush Attempts | 25 | 0 |
| Rushing Yards | 85 | 8 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 5 | 0 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 18 | 1 | ||
| Fumbles | 1 | -2 | ||
| 15 | ||||
|
Greg Jennings
WR/GB
$945,000
|
Packers vs. Lions (11/26) | Receptions | 4 | 4 |
| Receiving Yards | 53 | 5 | ||
| 9 | ||||
|
Vincent Jackson
WR/SD
$1,012,500
|
Chiefs vs. Chargers (11/29) | Rush Attempts | 1 | 0 |
| Rushing Yards | 12 | 1 | ||
| Receptions | 2 | 2 | ||
| Receiving Yards | 27 | 2 | ||
| 5 | ||||
|
Sidney Rice
WR/Min
$542,000
|
Bears vs. Vikings (11/29) | Receptions | 6 | 6 |
| Receiving Yards | 89 | 8 | ||
| 14 | ||||
|
Wes Welker
WR/NE
$805,000
|
Patriots vs. Saints (11/30) | Rush Attempts | 2 | 0 |
| Rushing Yards | 14 | 1 | ||
| Receptions | 6 | 6 | ||
| Receiving Yards | 32 | 3 | ||
| 10 | ||||
|
Jermichael Finley
TE/GB
$500,000
|
Packers vs. Lions (11/26) | Receptions | 3 | 3 |
| Receiving Yards | 25 | 2 | ||
| 5 | ||||
|
Dallas Clark
TE/Ind
$800,000
|
Colts vs. Texans (11/29) | Receptions | 9 | 9 |
| Receiving Yards | 63 | 6 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 6 | 0 | ||
| 21 | ||||
|
Kris Brown
K/Hou
$526,000
|
Colts vs. Texans (11/29) | Extra Points | 3 | 3 |
| Field Goals | 2 | 6 | ||
| Yards On A Made Field Goal | 33 | 0 | ||
| Yards On A Made Field Goal | 35 | 0 | ||
| 9 | ||||




