All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Fri, Dec 25, 2009, 7:25 PM
- Team score
- 192 (Low player score dropped)
- Team salary
- $9,980,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 192 (Tiebreaker 2: Most)
- Lineup submission
- Tue, Dec 22, 2009, 8:35 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Philip Rivers
QB/SD
$1,100,000
|
Chargers vs. Titans (12/25) | Pass Completions | 21 | 0 |
| Pass Attempts | 27 | 0 | ||
| Passing Yards | 264 | 13 | ||
| Passing Touchdowns | 2 | 8 | ||
| Yards On A Passing Touchdown | 3 | 0 | ||
| Yards On A Passing Touchdown | 36 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | -1 | 0 | ||
| 21 | ||||
|
Aaron Rodgers
QB/GB
$880,000
|
Seahawks vs. Packers (12/27) | Pass Completions | 12 | 0 |
| Pass Attempts | 23 | 0 | ||
| Passing Yards | 237 | 11 | ||
| Passing Touchdowns | 1 | 4 | ||
| Yards On A Passing Touchdown | 13 | 0 | ||
| Rush Attempts | 1 | 0 | ||
| Rushing Yards | 9 | 0 | ||
| 15 | ||||
|
Chris Johnson
RB/Ten
$1,130,000
|
Chargers vs. Titans (12/25) | Rush Attempts | 21 | 0 |
| Rushing Yards | 142 | 14 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 30 | 0 | ||
| Receptions | 3 | 3 | ||
| Receiving Yards | 37 | 3 | ||
| 26 | ||||
|
Jerome Harrison
RB/Cle
$500,000
|
Raiders vs. Browns (12/27) | Rush Attempts | 39 | 0 |
| Rushing Yards | 148 | 14 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 17 | 0 | ||
| Fumbles | 1 | -2 | ||
| 18 | ||||
|
Thomas Jones
RB/NYJ
$815,000
|
Jets vs. Colts (12/27) | Rush Attempts | 23 | 0 |
| Rushing Yards | 105 | 10 | ||
| Rushing Touchdowns | 1 | 6 | ||
| Yards On A Rushing Touchdown | 1 | 0 | ||
| 16 | ||||
|
Vincent Jackson
WR/SD
$1,012,500
|
Chargers vs. Titans (12/25) | Rush Attempts | 1 | 0 |
| Rushing Yards | 3 | 0 | ||
| Receptions | 5 | 5 | ||
| Receiving Yards | 70 | 7 | ||
| 12 | ||||
|
Randy Moss
WR/NE
$1,090,000
|
Jaguars vs. Patriots (12/27) | Receptions | 4 | 4 |
| Receiving Yards | 45 | 4 | ||
| Receiving Touchdowns | 3 | 18 | ||
| Yards On A Receiving Touchdown | 6 | 0 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| Yards On A Receiving Touchdown | 17 | 0 | ||
| 26 | ||||
|
Steve Smith
WR/NYG
$720,000
|
Panthers vs. Giants (12/27) | Receptions | 7 | 7 |
| Receiving Yards | 70 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 2 | 0 | ||
| 20 | ||||
|
Brandon Marshall
WR/Den
$680,000
|
Broncos vs. Eagles (12/27) | Rush Attempts | 2 | 0 |
| Rushing Yards | 3 | 0 | ||
| Receptions | 8 | 8 | ||
| Receiving Yards | 39 | 3 | ||
| 11 | ||||
|
Antonio Gates
TE/SD
$895,000
|
Chargers vs. Titans (12/25) | Receptions | 3 | 3 |
| Receiving Yards | 74 | 7 | ||
| Receiving Touchdowns | 1 | 6 | ||
| Yards On A Receiving Touchdown | 36 | 0 | ||
| 16 | ||||
|
Heath Miller
TE/Pit
$657,500
|
Ravens vs. Steelers (12/27) | Receptions | 3 | 3 |
| Receiving Yards | 35 | 3 | ||
| 6 | ||||
|
Garrett Hartley
K/NO
$500,000
|
Buccaneers vs. Saints (12/27) | Extra Points | 2 | 2 |
| Field Goals | 1 | 3 | ||
| Yards On A Made Field Goal | 28 | 0 | ||
| 5 | ||||




