- Team name
-
Team joker_49024
- Status
- Out
- Owner
- joker_49024
- Tourney
- NBA-357 Daily
- Tourney rank
- 3 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Fri, Apr 2, 2010, 6:55 PM
- Team score
- 295 (Low player score dropped)
- Team salary
- $9,945,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 295 (Tiebreaker 2: Most)
- Lineup submission
- Thu, Apr 1, 2010, 3:23 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Ronald Murray
G/Chi
$600,000
|
Bulls vs. Wizards (4/2) | Points | 7 | 7 |
| Assists | 3 | 3 | ||
| Offensive Rebounds | 1 | 1 | ||
| Defensive Rebounds | 4 | 4 | ||
| 15 | ||||
|
Jason Richardson
G/Pho
$745,000
|
Suns vs. Pistons (4/2) | Points | 12 | 12 |
| Assists | 2 | 2 | ||
| Defensive Rebounds | 2 | 2 | ||
| 16 | ||||
|
Kobe Bryant
G/LAL
$1,300,000
|
Jazz vs. Lakers (4/2) | Points | 25 | 25 |
| Assists | 3 | 3 | ||
| Offensive Rebounds | 3 | 3 | ||
| Turnovers | 2 | -2 | ||
| Defensive Rebounds | 3 | 3 | ||
| Steals | 1 | 1 | ||
| 33 | ||||
|
Mike Miller
F/Was
$610,000
|
Bulls vs. Wizards (4/2) | Points | 15 | 15 |
| Assists | 7 | 7 | ||
| Offensive Rebounds | 1 | 1 | ||
| Turnovers | 2 | -2 | ||
| Defensive Rebounds | 4 | 4 | ||
| 25 | ||||
|
LeBron James
F/Cle
$1,750,000
|
Hawks vs. Cavaliers (4/2) | Points | 27 | 27 |
| Assists | 6 | 6 | ||
| Turnovers | 2 | -2 | ||
| Defensive Rebounds | 13 | 13 | ||
| Steals | 2 | 2 | ||
| 46 | ||||
|
Amare Stoudemire
F/Pho
$1,270,000
|
Suns vs. Pistons (4/2) | Points | 29 | 29 |
| Assists | 2 | 2 | ||
| Offensive Rebounds | 3 | 3 | ||
| Turnovers | 4 | -4 | ||
| Defensive Rebounds | 3 | 3 | ||
| Blocks | 1 | 1 | ||
| 34 | ||||
|
Tayshaun Prince
F/Det
$700,000
|
Suns vs. Pistons (4/2) | Points | 17 | 17 |
| Assists | 2 | 2 | ||
| Offensive Rebounds | 2 | 2 | ||
| Turnovers | 1 | -1 | ||
| Defensive Rebounds | 3 | 3 | ||
| 23 | ||||
|
Andray Blatche
C/Was
$725,000
|
Bulls vs. Wizards (4/2) | Points | 18 | 18 |
| Assists | 7 | 7 | ||
| Offensive Rebounds | 7 | 7 | ||
| Turnovers | 2 | -2 | ||
| Defensive Rebounds | 6 | 6 | ||
| Steals | 2 | 2 | ||
| 38 | ||||
|
David Lee
C/NYK
$1,450,000
|
Knicks vs. Warriors (4/2) | Points | 37 | 37 |
| Assists | 10 | 10 | ||
| Offensive Rebounds | 4 | 4 | ||
| Turnovers | 3 | -3 | ||
| Defensive Rebounds | 16 | 16 | ||
| Blocks | 1 | 1 | ||
| 65 | ||||
|
Wilson Chandler
F/NYK
$795,000
|
||||
| 0 | ||||




