- Team name
-
Team Goggles Pizanno
- Status
- Out
- Owner
- Goggles Pizanno
- Tourney
- MOCK NBA-360 Daily
- Tourney rank
- 2 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Wed, Mar 17, 2010, 6:55 PM
- Team score
- 210 (Low player score dropped)
- Team salary
- $9,999,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 210 (Tiebreaker 2: Most)
- Lineup submission
- Fri, Mar 12, 2010, 9:56 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Russell Westbrook
G/Okc
$1,210,000
|
Thunder vs. Bobcats (3/17) | Points | 15 | 15 |
| Assists | 10 | 10 | ||
| Turnovers | 5 | -5 | ||
| Defensive Rebounds | 1 | 1 | ||
| Steals | 1 | 1 | ||
| 22 | ||||
|
Manu Ginobili
G/San
$850,000
|
Spurs vs. Magic (3/17) | Points | 18 | 18 |
| Assists | 3 | 3 | ||
| Turnovers | 2 | -2 | ||
| Defensive Rebounds | 3 | 3 | ||
| 22 | ||||
|
Jameer Nelson
G/Orl
$639,000
|
Spurs vs. Magic (3/17) | Points | 10 | 10 |
| Assists | 2 | 2 | ||
| Turnovers | 1 | -1 | ||
| Defensive Rebounds | 3 | 3 | ||
| 14 | ||||
|
Kevin Durant
F/Okc
$1,500,000
|
Thunder vs. Bobcats (3/17) | Points | 26 | 26 |
| Assists | 1 | 1 | ||
| Offensive Rebounds | 4 | 4 | ||
| Defensive Rebounds | 6 | 6 | ||
| Steals | 1 | 1 | ||
| 38 | ||||
|
Caron Butler
F/Dal
$920,000
|
Bulls vs. Mavericks (3/17) | Points | 27 | 27 |
| Assists | 3 | 3 | ||
| Offensive Rebounds | 1 | 1 | ||
| Defensive Rebounds | 4 | 4 | ||
| Steals | 1 | 1 | ||
| 36 | ||||
|
Al Jefferson
F/Min
$1,070,000
|
Timberwolves vs. Jazz (3/17) | Points | 17 | 17 |
| Assists | 4 | 4 | ||
| Offensive Rebounds | 2 | 2 | ||
| Turnovers | 2 | -2 | ||
| Defensive Rebounds | 6 | 6 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| 29 | ||||
|
Andrei Kirilenko
F/Uta
$750,000
|
Timberwolves vs. Jazz (3/17) | Points | 9 | 9 |
| Assists | 1 | 1 | ||
| Turnovers | 2 | -2 | ||
| Defensive Rebounds | 2 | 2 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| 12 | ||||
|
Al Horford
C/Atl
$910,000
|
Hawks vs. Raptors (3/17) | Points | 18 | 18 |
| Assists | 5 | 5 | ||
| Offensive Rebounds | 2 | 2 | ||
| Turnovers | 2 | -2 | ||
| Defensive Rebounds | 12 | 12 | ||
| Blocks | 2 | 2 | ||
| 37 | ||||
|
Andray Blatche
C/Was
$725,000
|
||||
| 0 | ||||
|
Dwyane Wade
G/Mia
$1,425,000
|
||||
| 0 | ||||




