- Team name
-
Team ANK
- Status
- Champion
- Owner
- ANK
- Tourney
- MOCK NBA-360 Daily
- Tourney rank
- 1 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Wed, Mar 17, 2010, 6:55 PM
- Team score
- 278 (Low player score dropped)
- Team salary
- $10,000,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 278 (Tiebreaker 2: Most)
- Lineup submission
- Wed, Mar 17, 2010, 1:58 PM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
Manu Ginobili
G/San
$850,000
|
Spurs vs. Magic (3/17) | Points | 18 | 18 |
| Assists | 3 | 3 | ||
| Turnovers | 2 | -2 | ||
| Defensive Rebounds | 3 | 3 | ||
| 22 | ||||
|
George Hill
G/San
$645,000
|
Spurs vs. Magic (3/17) | Points | 2 | 2 |
| Assists | 4 | 4 | ||
| Turnovers | 1 | -1 | ||
| Defensive Rebounds | 1 | 1 | ||
| 6 | ||||
|
Darren Collison
G/NOH
$685,000
|
Hornets vs. Warriors (3/17) | Points | 20 | 20 |
| Assists | 14 | 14 | ||
| Offensive Rebounds | 1 | 1 | ||
| Turnovers | 8 | -8 | ||
| Defensive Rebounds | 5 | 5 | ||
| Steals | 1 | 1 | ||
| 33 | ||||
|
Marcus Thornton
G/NOH
$662,500
|
Hornets vs. Warriors (3/17) | Points | 14 | 14 |
| Assists | 6 | 6 | ||
| Offensive Rebounds | 2 | 2 | ||
| Turnovers | 1 | -1 | ||
| Defensive Rebounds | 2 | 2 | ||
| Steals | 1 | 1 | ||
| 24 | ||||
|
LeBron James
F/Cle
$1,750,000
|
Pacers vs. Cavaliers (3/17) | Points | 32 | 32 |
| Assists | 9 | 9 | ||
| Offensive Rebounds | 1 | 1 | ||
| Turnovers | 6 | -6 | ||
| Defensive Rebounds | 8 | 8 | ||
| Steals | 3 | 3 | ||
| Blocks | 2 | 2 | ||
| 49 | ||||
|
Kevin Durant
F/Okc
$1,500,000
|
Thunder vs. Bobcats (3/17) | Points | 26 | 26 |
| Assists | 1 | 1 | ||
| Offensive Rebounds | 4 | 4 | ||
| Defensive Rebounds | 6 | 6 | ||
| Steals | 1 | 1 | ||
| 38 | ||||
|
Paul Pierce
F/Bos
$737,500
|
Knicks vs. Celtics (3/17) | Points | 29 | 29 |
| Offensive Rebounds | 2 | 2 | ||
| Turnovers | 3 | -3 | ||
| Defensive Rebounds | 4 | 4 | ||
| Steals | 1 | 1 | ||
| 33 | ||||
|
Anderson Varejao
C/Cle
$655,000
|
Pacers vs. Cavaliers (3/17) | Points | 13 | 13 |
| Assists | 2 | 2 | ||
| Offensive Rebounds | 1 | 1 | ||
| Defensive Rebounds | 3 | 3 | ||
| Steals | 1 | 1 | ||
| 20 | ||||
|
Dwight Howard
C/Orl
$1,325,000
|
Spurs vs. Magic (3/17) | Points | 9 | 9 |
| Assists | 2 | 2 | ||
| Offensive Rebounds | 1 | 1 | ||
| Turnovers | 3 | -3 | ||
| Defensive Rebounds | 6 | 6 | ||
| Blocks | 1 | 1 | ||
| 16 | ||||
|
Andrew Bogut
C/Mil
$1,190,000
|
Bucks vs. Clippers (3/17) | Points | 18 | 18 |
| Assists | 3 | 3 | ||
| Offensive Rebounds | 1 | 1 | ||
| Turnovers | 1 | -1 | ||
| Defensive Rebounds | 10 | 10 | ||
| Steals | 2 | 2 | ||
| Blocks | 4 | 4 | ||
| 37 | ||||




