- Team name
-
Team quazi
- Status
- Out
- Owner
- quazi
- Tourney
- MLB-44 Fri-Sun
- Tourney rank
- 6 of 10
All times are listed in
Eastern Time (US & Canada)
Log in to customize
TEAM
LINEUPS
- Lineup deadline
- Fri, Aug 8, 2008, 2:15 PM
- Team score
- 328 (Low player score dropped)
- Team salary
- $9,960,000 (Tiebreaker 1: Lowest)
- Total tourney points
- 328 (Tiebreaker 2: Most)
- Lineup submission
- Fri, Aug 8, 2008, 1:47 AM (Tiebreaker 3: Earliest)
| Player (Salary) | Event | Statistic | Actual | Score |
|---|---|---|---|---|
|
CC Sabathia
SP/Mil
$1,150,000
|
Nationals vs. Brewers (8/8) | Singles | 1 | 0 |
| Strikeouts | 1 | 0 | ||
| Errors | 1 | -2 | ||
| Wins | 1 | 16 | ||
| One Third Innings Pitched | 27 | 27 | ||
| Hits Allowed | 5 | -5 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 9 | 36 | ||
| 71 | ||||
|
Roy Halladay
SP/Tor
$1,115,000
|
Indians vs. Blue Jays (8/9) | Losses | 1 | -4 |
| One Third Innings Pitched | 20 | 20 | ||
| Hits Allowed | 10 | -10 | ||
| Earned Runs Allowed | 1 | -1 | ||
| Walks | 2 | -2 | ||
| Strikeouts | 6 | 24 | ||
| Hit Batsmen | 1 | -1 | ||
| 26 | ||||
|
Matt Garza
SP/TB
$877,500
|
Rays vs. Mariners (8/9) | One Third Innings Pitched | 17 | 17 |
| Hits Allowed | 10 | -10 | ||
| Earned Runs Allowed | 5 | -5 | ||
| Home Runs Allowed | 1 | -2 | ||
| Walks | 1 | -1 | ||
| Strikeouts | 5 | 20 | ||
| 19 | ||||
|
Joe Nathan
RP/Min
$655,000
|
Twins vs. Royals (8/8) | Saves | 1 | 8 |
| One Third Innings Pitched | 3 | 3 | ||
| Hits Allowed | 2 | -2 | ||
| Strikeouts | 1 | 4 | ||
| Hit Batsmen | 1 | -1 | ||
| 12 | ||||
|
Joe Mauer
C/Min
$785,000
|
Twins vs. Royals (8/8) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| Runs Batted In | 2 | 10 | ||
| 17 | ||||
| Twins vs. Royals (8/9) | Singles | 1 | 2 | |
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 1 | ||||
| Twins vs. Royals (8/10) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 2 | 2 | ||
| 9 | ||||
|
Albert Pujols
1B/Stl
$865,000
|
Cardinals vs. Cubs (8/8) | Singles | 1 | 2 |
| Walks | 1 | 1 | ||
| Caught Stealing | 1 | -2 | ||
| 1 | ||||
| Cardinals vs. Cubs (8/9) | Singles | 1 | 2 | |
| Home Runs | 1 | 10 | ||
| Runs Scored | 3 | 15 | ||
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 31 | ||||
| Cardinals vs. Cubs (8/10) | Doubles | 1 | 4 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| 10 | ||||
|
Kevin Youkilis
1B/Bos
$862,500
|
Red Sox vs. White Sox (8/8) | Walks | 1 | 1 |
| Strikeouts | 2 | -4 | ||
| -3 | ||||
| Red Sox vs. White Sox (8/9) | Singles | 2 | 4 | |
| Strikeouts | 2 | -4 | ||
| 0 | ||||
|
Alexei Ramirez
2B/ChiWS
$642,500
|
Red Sox vs. White Sox (8/8) | Singles | 1 | 2 |
| Runs Scored | 1 | 5 | ||
| 7 | ||||
| Red Sox vs. White Sox (8/9) | Singles | 1 | 2 | |
| 2 | ||||
| Red Sox vs. White Sox (8/10) | Singles | 1 | 2 | |
| Strikeouts | 2 | -4 | ||
| -2 | ||||
|
Derek Jeter
SS/NYY
$732,500
|
Yankees vs. Angels (8/8) | Singles | 1 | 2 |
| 2 | ||||
| Yankees vs. Angels (8/9) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 2 | -4 | ||
| 3 | ||||
| Yankees vs. Angels (8/10) | Runs Scored | 1 | 5 | |
| Walks | 1 | 1 | ||
| 6 | ||||
|
Adrian Beltre
3B/Sea
$675,000
|
Rays vs. Mariners (8/8) | Strikeouts | 1 | -2 |
| Hit By Pitch | 1 | 1 | ||
| -1 | ||||
| Rays vs. Mariners (8/9) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| Ground Into Double Play | 1 | -2 | ||
| 5 | ||||
| Rays vs. Mariners (8/10) | Singles | 1 | 2 | |
| Strikeouts | 1 | -2 | ||
| 0 | ||||
|
Denard Span
LF/Min
$400,000
|
Twins vs. Royals (8/8) | Singles | 2 | 4 |
| Runs Scored | 2 | 10 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| Stolen Bases | 1 | 4 | ||
| 17 | ||||
| Twins vs. Royals (8/9) | Singles | 2 | 4 | |
| Runs Batted In | 2 | 10 | ||
| 14 | ||||
| Twins vs. Royals (8/10) | Walks | 2 | 2 | |
| 2 | ||||
|
Johnny Damon
LF/NYY
$400,000
|
Yankees vs. Angels (8/8) | Singles | 2 | 4 |
| Runs Scored | 1 | 5 | ||
| 9 | ||||
| Yankees vs. Angels (8/9) | Singles | 2 | 4 | |
| Runs Batted In | 1 | 5 | ||
| 9 | ||||
| Yankees vs. Angels (8/10) | Singles | 2 | 4 | |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| Stolen Bases | 1 | 4 | ||
| 11 | ||||
|
Jacoby Ellsbury
CF/Bos
$400,000
|
Red Sox vs. White Sox (8/9) | Singles | 2 | 4 |
| Home Runs | 1 | 10 | ||
| Runs Scored | 2 | 10 | ||
| Runs Batted In | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 27 | ||||
| Red Sox vs. White Sox (8/10) | Hit By Pitch | 1 | 1 | |
| Stolen Bases | 1 | 4 | ||
| 5 | ||||
|
Jose Guillen
RF/KC
$400,000
|
Twins vs. Royals (8/8) | Singles | 1 | 2 |
| 2 | ||||
| Twins vs. Royals (8/9) | Doubles | 1 | 4 | |
| Runs Scored | 1 | 5 | ||
| Strikeouts | 1 | -2 | ||
| 7 | ||||
| Twins vs. Royals (8/10) | Singles | 1 | 2 | |
| Runs Batted In | 1 | 5 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | -2 | ||
| 6 | ||||




